Usage statistics for wdprecaststeps.com

Summary Period: December 2025
Generated 01-Jan-2026 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 130207
Total Files 64468
Total Pages 123713
Total Visits 10013
Total kB Files 8231199
Total kB In 49626
Total kB Out 8278905
Total Unique Sites 4962
Total Unique URLs 445
Total Unique Referrers 917
Total Unique User Agents 1871
. Avg Max
Hits per Hour 175 4780
Hits per Day 4200 10617
Files per Day 2079 4539
Pages per Day 3990 10385
Sites per Day 160 321
Visits per Day 323 459
kB Files per Day 265523 647312
kB In per Day 1601 4247
kB Out per Day 267061 649250
Hits by Response Code
Code 200 - OK 49.51% 64468
Code 206 - Partial Content 21.46% 27942
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.10% 130
Code 400 - Bad Request 0.77% 1009
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.16% 212
Code 404 - Not Found 27.40% 35673
Code 405 - Method Not Allowed 0.11% 138
Code 408 - Request Timeout 0.08% 104
Code 500 - Internal Server Error 0.40% 524
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4039 3.10% 1869 2.90% 3913 3.16% 263 2.63% 261 5.26% 246164 2.99% 1620 3.26% 247667 2.99%
2 3528 2.71% 1813 2.81% 3410 2.76% 258 2.58% 218 4.39% 234690 2.85% 1389 2.80% 236002 2.85%
3 6457 4.96% 2064 3.20% 6253 5.05% 289 2.89% 271 5.46% 272172 3.31% 2009 4.05% 274734 3.32%
4 3592 2.76% 1747 2.71% 3304 2.67% 268 2.68% 247 4.98% 220957 2.68% 1379 2.78% 222261 2.68%
5 4439 3.41% 1964 3.05% 4007 3.24% 273 2.73% 231 4.66% 259249 3.15% 1671 3.37% 260867 3.15%
6 4033 3.10% 1756 2.72% 3871 3.13% 263 2.63% 233 4.70% 233815 2.84% 1554 3.13% 235355 2.84%
7 3636 2.79% 1655 2.57% 3502 2.83% 318 3.18% 218 4.39% 223013 2.71% 1480 2.98% 224369 2.71%
8 3622 2.78% 1640 2.54% 3432 2.77% 293 2.93% 256 5.16% 212266 2.58% 1441 2.90% 213632 2.58%
9 4015 3.08% 1598 2.48% 3691 2.98% 290 2.90% 253 5.10% 200109 2.43% 1440 2.90% 201669 2.44%
10 3963 3.04% 1842 2.86% 3837 3.10% 273 2.73% 211 4.25% 234019 2.84% 1606 3.24% 235502 2.84%
11 4884 3.75% 1685 2.61% 4718 3.81% 312 3.12% 284 5.72% 200101 2.43% 1925 3.88% 202012 2.44%
12 3312 2.54% 1760 2.73% 3161 2.56% 315 3.15% 244 4.92% 216468 2.63% 1225 2.47% 217704 2.63%
13 3427 2.63% 1965 3.05% 3188 2.58% 305 3.05% 304 6.13% 249622 3.03% 1310 2.64% 250864 3.03%
14 2588 1.99% 1805 2.80% 2343 1.89% 301 3.01% 306 6.17% 212110 2.58% 888 1.79% 212886 2.57%
15 2611 2.01% 1862 2.89% 2464 1.99% 286 2.86% 244 4.92% 250134 3.04% 1143 2.30% 251039 3.03%
16 2547 1.96% 1554 2.41% 2339 1.89% 258 2.58% 273 5.50% 202190 2.46% 912 1.84% 203104 2.45%
17 3286 2.52% 1624 2.52% 2992 2.42% 323 3.23% 293 5.90% 195858 2.38% 1227 2.47% 197053 2.38%
18 1766 1.36% 963 1.49% 1572 1.27% 328 3.28% 260 5.24% 93576 1.14% 659 1.33% 94221 1.14%
19 2123 1.63% 1259 1.95% 1953 1.58% 384 3.84% 321 6.47% 135906 1.65% 807 1.63% 136680 1.65%
20 3873 2.97% 2070 3.21% 3629 2.93% 371 3.71% 297 5.99% 210172 2.55% 1473 2.97% 211606 2.56%
21 9050 6.95% 2531 3.93% 8788 7.10% 302 3.02% 293 5.90% 250413 3.04% 3826 7.71% 254084 3.07%
22 4084 3.14% 2259 3.50% 3803 3.07% 322 3.22% 303 6.11% 292856 3.56% 1556 3.13% 294345 3.56%
23 5102 3.92% 3407 5.28% 4974 4.02% 325 3.25% 224 4.51% 488203 5.93% 1961 3.95% 489955 5.92%
24 10617 8.15% 4194 6.51% 10385 8.39% 395 3.94% 273 5.50% 604709 7.35% 4247 8.56% 608625 7.35%
25 5844 4.49% 4539 7.04% 5689 4.60% 409 4.08% 276 5.56% 647312 7.86% 2027 4.08% 649250 7.84%
26 3686 2.83% 1939 3.01% 3494 2.82% 459 4.58% 268 5.40% 245059 2.98% 1352 2.72% 246429 2.98%
27 3286 2.52% 1574 2.44% 3075 2.49% 396 3.95% 262 5.28% 201378 2.45% 1181 2.38% 202526 2.45%
28 2703 2.08% 1535 2.38% 2536 2.05% 380 3.80% 265 5.34% 193995 2.36% 822 1.66% 194955 2.35%
29 6135 4.71% 4206 6.52% 5888 4.76% 365 3.65% 267 5.38% 623598 7.58% 2456 4.95% 625710 7.56%
30 4508 3.46% 2570 3.99% 4277 3.46% 411 4.10% 264 5.32% 237114 2.88% 1632 3.29% 238629 2.88%
31 3451 2.65% 1219 1.89% 3225 2.61% 362 3.62% 253 5.10% 143974 1.75% 1408 2.84% 145169 1.75%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 328 10194 7.83% 90 2816 4.37% 318 9858 7.97% 11658 361386 4.39% 132 4090 8.24% 11791 365519 4.42%
1 161 5009 3.85% 91 2827 4.39% 155 4808 3.89% 11543 357828 4.35% 63 1951 3.93% 11601 359642 4.34%
2 164 5100 3.92% 82 2548 3.95% 154 4801 3.88% 10891 337616 4.10% 64 1989 4.01% 10952 339507 4.10%
3 147 4557 3.50% 79 2462 3.82% 140 4368 3.53% 10406 322596 3.92% 55 1705 3.44% 10460 324264 3.92%
4 149 4647 3.57% 82 2571 3.99% 142 4402 3.56% 10889 337569 4.10% 58 1810 3.65% 10944 339253 4.10%
5 177 5494 4.22% 80 2502 3.88% 167 5182 4.19% 10063 311956 3.79% 67 2087 4.20% 10130 314039 3.79%
6 161 4992 3.83% 79 2464 3.82% 151 4701 3.80% 9674 299895 3.64% 61 1890 3.81% 9734 301755 3.64%
7 162 5027 3.86% 78 2446 3.79% 141 4382 3.54% 9724 301452 3.66% 55 1709 3.44% 9783 303263 3.66%
8 161 4992 3.83% 78 2435 3.78% 154 4774 3.86% 9754 302361 3.67% 66 2041 4.11% 9813 304205 3.67%
9 153 4761 3.66% 81 2522 3.91% 143 4460 3.61% 10003 310085 3.77% 59 1814 3.66% 10059 311832 3.77%
10 155 4824 3.70% 79 2462 3.82% 143 4444 3.59% 9919 307490 3.74% 57 1767 3.56% 9974 309209 3.73%
11 139 4332 3.33% 83 2597 4.03% 131 4082 3.30% 10345 320701 3.90% 54 1674 3.37% 10391 322135 3.89%
12 166 5172 3.97% 90 2795 4.34% 157 4888 3.95% 11474 355690 4.32% 60 1847 3.72% 11525 357290 4.32%
13 279 8675 6.66% 91 2849 4.42% 269 8348 6.75% 11816 366307 4.45% 119 3687 7.43% 11929 369793 4.47%
14 161 4999 3.84% 90 2818 4.37% 155 4808 3.89% 11882 368338 4.47% 59 1838 3.70% 11933 369922 4.47%
15 190 5894 4.53% 92 2873 4.46% 181 5637 4.56% 11562 358412 4.35% 69 2129 4.29% 11633 360624 4.36%
16 143 4448 3.42% 89 2760 4.28% 137 4251 3.44% 11650 361164 4.39% 55 1706 3.44% 11702 362755 4.38%
17 248 7688 5.90% 92 2859 4.43% 239 7431 6.01% 11707 362930 4.41% 77 2373 4.78% 11802 365871 4.42%
18 145 4500 3.46% 92 2863 4.44% 137 4247 3.43% 11906 369101 4.48% 58 1800 3.63% 11958 370699 4.48%
19 161 5012 3.85% 89 2767 4.29% 155 4821 3.90% 11810 366117 4.45% 70 2172 4.38% 11870 367968 4.44%
20 158 4913 3.77% 93 2912 4.52% 151 4701 3.80% 12064 373973 4.54% 60 1866 3.76% 12121 375749 4.54%
21 169 5239 4.02% 88 2746 4.26% 163 5063 4.09% 11661 361492 4.39% 66 2056 4.14% 11722 363373 4.39%
22 142 4409 3.39% 87 2699 4.19% 134 4171 3.37% 11405 353555 4.30% 54 1676 3.38% 11455 355117 4.29%
23 171 5329 4.09% 92 2875 4.46% 164 5085 4.11% 11716 363184 4.41% 63 1950 3.93% 11778 365121 4.41%

Top 30 of 445 Total URLs
# Hits kB F kB In kB Out URL
1 33578 25.79% 23745 0.29% 16080 32.40% 37201 0.45% /
2 23226 17.84% 3778631 45.91% 7778 15.67% 3785881 45.73% /webalizer/usage_202511.html
3 20550 15.78% 3083219 37.46% 7127 14.36% 3089394 37.32% /webalizer/usage_202512.html
4 4656 3.58% 616285 7.49% 1790 3.61% 617447 7.46% /webalizer/usage_202002.html
5 3361 2.58% 541893 6.58% 1141 2.30% 542885 6.56% /webalizer/usage_202507.html
6 1165 0.89% 12925 0.16% 376 0.76% 13290 0.16% /webalizer/
7 1048 0.80% 24 0.00% 238 0.48% 334 0.00% /robots.txt
8 529 0.41% 82541 1.00% 177 0.36% 82708 1.00% /webalizer/usage_202402.html
9 271 0.21% 411 0.00% 100 0.20% 502 0.01% /contact.html
10 217 0.17% 337 0.00% 79 0.16% 416 0.01% /style.css
11 202 0.16% 303 0.00% 80 0.16% 372 0.00% /photos.html
12 171 0.13% 991 0.01% 94 0.19% 1058 0.01% /webalizer/usage_202503.html
13 40 0.03% 572 0.01% 16 0.03% 586 0.01% /webalizer/usage_201601.html
14 36 0.03% 2194 0.03% 12 0.02% 2206 0.03% /webalizer/usage_202106.html
15 31 0.02% 489 0.01% 11 0.02% 499 0.01% /webalizer/usage_201506.html
16 30 0.02% 67 0.00% 9 0.02% 77 0.00% /counter/
17 28 0.02% 983 0.01% 9 0.02% 992 0.01% /webalizer/usage_201504.html
18 27 0.02% 459 0.01% 10 0.02% 468 0.01% /webalizer/usage_202308.html
19 26 0.02% 393 0.00% 9 0.02% 402 0.00% /webalizer/usage_201412.html
20 26 0.02% 425 0.01% 9 0.02% 434 0.01% /webalizer/usage_202004.html
21 26 0.02% 7650 0.09% 9 0.02% 7519 0.09% /webalizer/webalizer.current
22 25 0.02% 378 0.00% 8 0.02% 387 0.00% /webalizer/usage_201501.html
23 25 0.02% 420 0.01% 8 0.02% 429 0.01% /webalizer/usage_201505.html
24 25 0.02% 415 0.01% 8 0.02% 424 0.01% /webalizer/usage_201507.html
25 25 0.02% 424 0.01% 8 0.02% 433 0.01% /webalizer/usage_201510.html
26 25 0.02% 428 0.01% 9 0.02% 437 0.01% /webalizer/usage_201602.html
27 25 0.02% 284 0.00% 10 0.02% 293 0.00% /webalizer/usage_202506.html
28 24 0.02% 409 0.00% 8 0.02% 417 0.01% /webalizer/usage_201603.html
29 24 0.02% 261 0.00% 8 0.02% 270 0.00% /webalizer/usage_201604.html
30 24 0.02% 387 0.00% 8 0.02% 395 0.00% /webalizer/usage_201806.html

Top 10 of 445 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23226 17.84% 3778631 45.91% 7778 15.67% 3785881 45.73% /webalizer/usage_202511.html
2 20550 15.78% 3083219 37.46% 7127 14.36% 3089394 37.32% /webalizer/usage_202512.html
3 4656 3.58% 616285 7.49% 1790 3.61% 617447 7.46% /webalizer/usage_202002.html
4 3361 2.58% 541893 6.58% 1141 2.30% 542885 6.56% /webalizer/usage_202507.html
5 529 0.41% 82541 1.00% 177 0.36% 82708 1.00% /webalizer/usage_202402.html
6 33578 25.79% 23745 0.29% 16080 32.40% 37201 0.45% /
7 1165 0.89% 12925 0.16% 376 0.76% 13290 0.16% /webalizer/
8 26 0.02% 7650 0.09% 9 0.02% 7519 0.09% /webalizer/webalizer.current
9 36 0.03% 2194 0.03% 12 0.02% 2206 0.03% /webalizer/usage_202106.html
10 171 0.13% 991 0.01% 94 0.19% 1058 0.01% /webalizer/usage_202503.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 33578 25.79% 4602 53.20% /
2 4656 3.58% 1845 21.33% /webalizer/usage_202002.html
3 20550 15.78% 266 3.08% /webalizer/usage_202512.html
4 271 0.21% 147 1.70% /contact.html
5 202 0.16% 116 1.34% /photos.html
6 171 0.13% 58 0.67% /webalizer/usage_202503.html
7 1165 0.89% 34 0.39% /webalizer/
8 40 0.03% 33 0.38% /webalizer/usage_201601.html
9 3361 2.58% 32 0.37% /webalizer/usage_202507.html
10 529 0.41% 28 0.32% /webalizer/usage_202402.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 33578 25.79% 4217 50.81% /
2 4656 3.58% 1581 19.05% /webalizer/usage_202002.html
3 20550 15.78% 515 6.21% /webalizer/usage_202512.html
4 271 0.21% 194 2.34% /contact.html
5 202 0.16% 129 1.55% /photos.html
6 171 0.13% 47 0.57% /webalizer/usage_202503.html
7 1165 0.89% 37 0.45% /webalizer/
8 40 0.03% 32 0.39% /webalizer/usage_201601.html
9 3361 2.58% 27 0.33% /webalizer/usage_202507.html
10 31 0.02% 26 0.31% /webalizer/usage_201506.html

Top 30 of 4962 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22810 17.52% 22810 35.38% 3714216 45.12% 7640 15.39% 3721334 44.95% 3 0.03% 91.201.113.132
2 8358 6.42% 8355 12.96% 0 0.00% 4197 8.46% 3476 0.04% 87 0.87% 91.225.162.49
3 6170 4.74% 6155 9.55% 0 0.00% 3062 6.17% 2561 0.03% 80 0.80% 91.225.162.119
4 5517 4.24% 5516 8.56% 864525 10.50% 1867 3.76% 866042 10.46% 3 0.03% 206.189.230.201
5 4972 3.82% 4963 7.70% 0 0.00% 2469 4.98% 2065 0.02% 69 0.69% 91.225.162.150
6 4757 3.65% 0 0.00% 0 0.00% 2170 4.37% 2138 0.03% 4 0.04% 104.208.66.28
7 4611 3.54% 0 0.00% 0 0.00% 2105 4.24% 2072 0.03% 2 0.02% 52.230.125.217
8 3997 3.07% 3997 6.20% 619984 7.53% 1340 2.70% 621240 7.50% 2 0.02% 91.92.34.17
9 3002 2.31% 3002 4.66% 478793 5.82% 1003 2.02% 479682 5.79% 5 0.05% 5.142.220.154
10 2788 2.14% 2781 4.31% 0 0.00% 1361 2.74% 1157 0.01% 40 0.40% 91.225.162.66
11 2250 1.73% 2250 3.49% 195400 2.37% 743 1.50% 196105 2.37% 1 0.01% 37.18.41.215
12 2190 1.68% 2190 3.40% 0 0.00% 1086 2.19% 911 0.01% 30 0.30% 91.225.162.139
13 1774 1.36% 1774 2.75% 287666 3.49% 604 1.22% 288224 3.48% 3 0.03% 94.141.124.186
14 1702 1.31% 1702 2.64% 274151 3.33% 576 1.16% 274686 3.32% 3 0.03% 149.28.252.207
15 1627 1.25% 1627 2.52% 135179 1.64% 529 1.07% 135688 1.64% 3 0.03% 161.35.10.87
16 1626 1.25% 1626 2.52% 252865 3.07% 550 1.11% 253377 3.06% 1 0.01% 45.63.6.218
17 1374 1.06% 1374 2.13% 193127 2.35% 456 0.92% 193559 2.34% 9 0.09% 185.21.49.102
18 1190 0.91% 1190 1.85% 0 0.00% 595 1.20% 495 0.01% 26 0.26% 91.225.162.165
19 1005 0.77% 1005 1.56% 0 0.00% 501 1.01% 418 0.01% 28 0.28% 91.225.162.127
20 929 0.71% 929 1.44% 148461 1.80% 315 0.63% 148753 1.80% 141 1.41% 109.107.186.56
21 797 0.61% 797 1.24% 127725 1.55% 265 0.53% 127975 1.55% 7 0.07% 5.3.180.16
22 793 0.61% 793 1.23% 124330 1.51% 268 0.54% 124581 1.50% 159 1.59% 154.16.115.97
23 665 0.51% 665 1.03% 106341 1.29% 224 0.45% 106550 1.29% 15 0.15% 77.222.106.87
24 654 0.50% 654 1.01% 106448 1.29% 218 0.44% 106653 1.29% 3 0.03% 91.84.99.54
25 560 0.43% 0 0.00% 1 0.00% 168 0.34% 251 0.00% 4 0.04% 65.52.164.54
26 444 0.34% 444 0.69% 69048 0.84% 150 0.30% 69188 0.84% 2 0.02% 108.61.195.20
27 423 0.32% 5 0.01% 13 0.00% 47 0.10% 202 0.00% 1 0.01% 62.60.135.159
28 375 0.29% 375 0.58% 0 0.00% 188 0.38% 156 0.00% 3 0.03% 91.225.162.138
29 374 0.29% 290 0.45% 46344 0.56% 126 0.25% 46475 0.56% 61 0.61% 188.187.27.162
30 370 0.28% 0 0.00% 1 0.00% 166 0.33% 166 0.00% 2 0.02% 4.194.58.148

Top 10 of 4962 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22810 17.52% 22810 35.38% 3714216 45.12% 7640 15.39% 3721334 44.95% 3 0.03% 91.201.113.132
2 5517 4.24% 5516 8.56% 864525 10.50% 1867 3.76% 866042 10.46% 3 0.03% 206.189.230.201
3 3997 3.07% 3997 6.20% 619984 7.53% 1340 2.70% 621240 7.50% 2 0.02% 91.92.34.17
4 3002 2.31% 3002 4.66% 478793 5.82% 1003 2.02% 479682 5.79% 5 0.05% 5.142.220.154
5 1774 1.36% 1774 2.75% 287666 3.49% 604 1.22% 288224 3.48% 3 0.03% 94.141.124.186
6 1702 1.31% 1702 2.64% 274151 3.33% 576 1.16% 274686 3.32% 3 0.03% 149.28.252.207
7 1626 1.25% 1626 2.52% 252865 3.07% 550 1.11% 253377 3.06% 1 0.01% 45.63.6.218
8 2250 1.73% 2250 3.49% 195400 2.37% 743 1.50% 196105 2.37% 1 0.01% 37.18.41.215
9 1374 1.06% 1374 2.13% 193127 2.35% 456 0.92% 193559 2.34% 9 0.09% 185.21.49.102
10 929 0.71% 929 1.44% 148461 1.80% 315 0.63% 148753 1.80% 141 1.41% 109.107.186.56

Top 30 of 917 Total Referrers
# Hits Referrer
1 26807 20.59% https://vykup-auto-prm.ru/
2 24302 18.66% - (Direct Request)
3 7149 5.49% https://www.safaritheglobe.com
4 4098 3.15% https://www.nudity-club.co.uk
5 3153 2.42% https://www.bing.com/
6 3129 2.40% https://www.google.com/
7 3097 2.38% https://www.google.co.uk/
8 3063 2.35% https://duckduckgo.com/
9 3048 2.34% https://www.google.de/
10 3048 2.34% https://www.yahoo.com/
11 2997 2.30% https://www.google.fr/
12 2990 2.30% https://viagra-good24.ru/
13 1964 1.51% https://seo-creative.ru/
14 1549 1.19% https://t.me/obucheniexrumer
15 930 0.71% https://vetosh-optom.ru
16 927 0.71% http://muse500.iq24.pl/
17 781 0.60% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 758 0.58% https://t.me/KohLantaKrabiThailand
19 713 0.55% https://betkap.ru/
20 615 0.47% https://proposalpapercontent.42web.io
21 574 0.44% https://stoimsya.ru/price.html
22 540 0.41% http://mysimba.xobor.de
23 539 0.41% http://androgelcernos.brushd.com
24 512 0.39% https://obrabotka-klopov.ru/
25 461 0.35% https://dapasmart.xobor.de
26 420 0.32% https://creativewritingdissertation.rf.gd
27 375 0.29% https://cgmood.com/petcam-metacam
28 374 0.29% http://amarylglimepiridehandelsnamen.xobor.de
29 370 0.28% https://ketoconazole.xobor.de
30 358 0.27% https://ppt.cc/f3MU4x

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% https://s1megabat.ru/category/strahovanie
2 2 33.33% https://s1megabat.ru

Top 15 of 1871 Total User Agents
# Hits User Agent
1 27839 21.38% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 10519 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 10290 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10271 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 10237 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 10130 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2267 1.74% libredtail-http
8 1151 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 1126 0.86% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 1122 0.86% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 1117 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 1094 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
13 1088 0.84% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1082 0.83% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 1079 0.83% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 35599 27.34% 16701 25.91% 1825648 22.18% 12064 24.31% 1839104 22.21% United States
2 34784 26.71% 33737 52.33% 5241574 63.68% 11530 23.23% 5252525 63.44% Russian Federation
3 27621 21.21% 27424 42.54% 744 0.01% 13683 27.57% 12202 0.15% Ukraine
4 6339 4.87% 747 1.16% 19378 0.24% 2851 5.75% 22129 0.27% Singapore
5 5731 4.40% 48 0.07% 332 0.00% 2440 4.92% 2900 0.04% Hong Kong
6 4243 3.26% 4104 6.37% 620462 7.54% 1381 2.78% 621805 7.51% Bulgaria
7 2007 1.54% 1905 2.95% 199191 2.42% 655 1.32% 199844 2.41% France
8 1744 1.34% 1298 2.01% 50891 0.62% 625 1.26% 51471 0.62% Unresolved/Unknown
9 1592 1.22% 963 1.49% 115007 1.40% 513 1.03% 115515 1.40% Great Britain (UK)
10 1220 0.94% 788 1.22% 20235 0.25% 344 0.69% 20706 0.25% China
11 1027 0.79% 618 0.96% 5024 0.06% 288 0.58% 5376 0.06% Germany
12 922 0.71% 590 0.92% 5466 0.07% 246 0.50% 5784 0.07% Canada
13 827 0.64% 419 0.65% 1904 0.02% 372 0.75% 2224 0.03% Japan
14 715 0.55% 359 0.56% 1856 0.02% 233 0.47% 2086 0.03% Netherlands
15 568 0.44% 56 0.09% 279 0.00% 89 0.18% 528 0.01% Iran
16 553 0.42% 387 0.60% 54798 0.67% 478 0.96% 54945 0.66% Moldova
17 485 0.37% 52 0.08% 4636 0.06% 50 0.10% 4847 0.06% Ireland
18 438 0.34% 65 0.10% 407 0.00% 175 0.35% 603 0.01% India
19 324 0.25% 239 0.37% 1700 0.02% 105 0.21% 1818 0.02% Poland
20 322 0.25% 124 0.19% 798 0.01% 401 0.81% 930 0.01% Romania
21 318 0.24% 47 0.07% 344 0.00% 145 0.29% 483 0.01% Korea, Republic of
22 242 0.19% 222 0.34% 5477 0.07% 109 0.22% 5437 0.07% Belgium
23 224 0.17% 220 0.34% 1324 0.02% 59 0.12% 1395 0.02% Cyprus
24 221 0.17% 16 0.02% 195 0.00% 59 0.12% 292 0.00% Australia
25 173 0.13% 51 0.08% 270 0.00% 40 0.08% 343 0.00% Sweden
26 169 0.13% 67 0.10% 598 0.01% 66 0.13% 672 0.01% Spain
27 162 0.12% 162 0.25% 25432 0.31% 56 0.11% 25483 0.31% Brunei Darussalam
28 161 0.12% 134 0.21% 425 0.01% 36 0.07% 476 0.01% Lithuania
29 131 0.10% 26 0.04% 106 0.00% 33 0.07% 167 0.00% Israel
30 95 0.07% 64 0.10% 476 0.01% 40 0.08% 510 0.01% Brazil


Generated by Webalizer Version 2.23