Usage statistics for wdprecaststeps.com

Summary Period: February 2024
Generated 01-Mar-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 249568
Total Files 238911
Total Pages 244105
Total Visits 7766
Total kB Files 12858629
Total kB In 76227
Total kB Out 12938788
Total Unique Sites 2833
Total Unique URLs 209
Total Unique Referrers 440
Total Unique User Agents 1557
. Avg Max
Hits per Hour 358 1150
Hits per Day 8605 11138
Files per Day 8238 10862
Pages per Day 8417 11060
Sites per Day 97 226
Visits per Day 267 368
kB Files per Day 443401 781734
kB In per Day 2629 3434
kB Out per Day 446165 784137
Hits by Response Code
Code 200 - OK 95.73% 238911
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.03% 78
Code 400 - Bad Request 1.02% 2546
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 42
Code 404 - Not Found 2.87% 7159
Code 405 - Method Not Allowed 0.01% 13
Code 408 - Request Timeout 0.04% 92
Code 500 - Internal Server Error 0.29% 716

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7863 3.15% 7533 3.15% 7761 3.18% 217 2.79% 158 5.58% 551007 4.29% 2090 2.74% 553275 4.28%
2 9559 3.83% 9120 3.82% 9407 3.85% 196 2.52% 166 5.86% 594236 4.62% 2662 3.49% 597313 4.62%
3 9672 3.88% 9302 3.89% 9536 3.91% 304 3.91% 175 6.18% 676904 5.26% 2960 3.88% 680041 5.26%
4 10492 4.20% 10281 4.30% 10362 4.24% 281 3.62% 183 6.46% 776492 6.04% 3306 4.34% 779898 6.03%
5 7289 2.92% 7037 2.95% 7185 2.94% 301 3.88% 181 6.39% 781734 6.08% 2575 3.38% 784137 6.06%
6 8639 3.46% 8224 3.44% 8392 3.44% 332 4.28% 226 7.98% 697399 5.42% 2863 3.76% 700249 5.41%
7 10396 4.17% 9998 4.18% 10200 4.18% 253 3.26% 155 5.47% 626761 4.87% 3184 4.18% 630175 4.87%
8 9161 3.67% 9013 3.77% 9059 3.71% 252 3.24% 164 5.79% 495634 3.85% 2838 3.72% 498514 3.85%
9 9230 3.70% 9111 3.81% 9126 3.74% 298 3.84% 185 6.53% 428964 3.34% 2834 3.72% 431981 3.34%
10 5054 2.03% 4775 2.00% 4904 2.01% 352 4.53% 201 7.09% 332393 2.58% 1838 2.41% 334085 2.58%
11 7115 2.85% 6820 2.85% 6947 2.85% 302 3.89% 179 6.32% 411151 3.20% 2317 3.04% 413490 3.20%
12 9152 3.67% 8809 3.69% 8976 3.68% 341 4.39% 192 6.78% 418234 3.25% 2780 3.65% 421226 3.26%
13 9225 3.70% 8859 3.71% 9042 3.70% 344 4.43% 180 6.35% 423861 3.30% 2816 3.69% 426882 3.30%
14 9079 3.64% 8849 3.70% 8939 3.66% 251 3.23% 160 5.65% 422393 3.28% 2791 3.66% 425369 3.29%
15 4527 1.81% 4319 1.81% 4437 1.82% 237 3.05% 146 5.15% 414048 3.22% 1447 1.90% 415514 3.21%
16 6123 2.45% 5812 2.43% 5968 2.44% 256 3.30% 171 6.04% 294211 2.29% 1774 2.33% 296174 2.29%
17 8104 3.25% 7824 3.27% 7994 3.27% 273 3.52% 149 5.26% 285304 2.22% 2301 3.02% 287875 2.22%
18 8242 3.30% 7867 3.29% 8111 3.32% 368 4.74% 174 6.14% 282196 2.19% 2416 3.17% 284721 2.20%
19 9935 3.98% 9384 3.93% 9733 3.99% 338 4.35% 214 7.55% 377138 2.93% 2874 3.77% 380290 2.94%
20 6933 2.78% 6225 2.61% 6770 2.77% 293 3.77% 188 6.64% 346312 2.69% 2148 2.82% 348501 2.69%
21 8320 3.33% 8032 3.36% 8192 3.36% 217 2.79% 154 5.44% 391221 3.04% 2559 3.36% 393853 3.04%
22 9616 3.85% 9329 3.90% 9461 3.88% 280 3.61% 179 6.32% 425354 3.31% 2867 3.76% 428404 3.31%
23 9576 3.84% 9432 3.95% 9489 3.89% 261 3.36% 180 6.35% 440411 3.43% 2883 3.78% 443442 3.43%
24 10628 4.26% 9631 4.03% 9813 4.02% 285 3.67% 189 6.67% 436747 3.40% 3181 4.17% 440248 3.40%
25 7442 2.98% 7020 2.94% 7299 2.99% 290 3.73% 162 5.72% 383685 2.98% 2388 3.13% 386045 2.98%
26 9272 3.72% 8264 3.46% 8448 3.46% 239 3.08% 168 5.93% 412366 3.21% 2815 3.69% 415434 3.21%
27 8668 3.47% 8409 3.52% 8540 3.50% 263 3.39% 168 5.93% 305740 2.38% 2569 3.37% 308463 2.38%
28 9118 3.65% 8770 3.67% 8954 3.67% 278 3.58% 206 7.27% 192507 1.50% 2719 3.57% 195417 1.51%
29 11138 4.46% 10862 4.55% 11060 4.53% 241 3.10% 182 6.42% 234227 1.82% 3434 4.51% 237772 1.84%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 355 10307 4.13% 343 9949 4.16% 350 10175 4.17% 18884 547648 4.26% 109 3168 4.16% 18999 550968 4.26%
1 353 10250 4.11% 334 9701 4.06% 348 10110 4.14% 18668 541362 4.21% 108 3121 4.09% 18782 544687 4.21%
2 344 9976 4.00% 333 9670 4.05% 340 9866 4.04% 18502 536571 4.17% 105 3051 4.00% 18613 539778 4.17%
3 344 9987 4.00% 327 9486 3.97% 338 9819 4.02% 18339 531844 4.14% 105 3054 4.01% 18451 535073 4.14%
4 337 9793 3.92% 323 9375 3.92% 329 9566 3.92% 18298 530637 4.13% 104 3018 3.96% 18400 533587 4.12%
5 360 10448 4.19% 347 10081 4.22% 354 10275 4.21% 18234 528796 4.11% 109 3156 4.14% 18349 532123 4.11%
6 336 9772 3.92% 325 9453 3.96% 331 9617 3.94% 18669 541390 4.21% 103 2996 3.93% 18777 544535 4.21%
7 333 9679 3.88% 322 9344 3.91% 329 9544 3.91% 18395 533469 4.15% 102 2960 3.88% 18503 536577 4.15%
8 333 9681 3.88% 320 9290 3.89% 326 9474 3.88% 18759 543998 4.23% 103 3001 3.94% 18862 547005 4.23%
9 379 10993 4.40% 344 9984 4.18% 348 10108 4.14% 18520 537085 4.18% 114 3310 4.34% 18647 540751 4.18%
10 359 10417 4.17% 346 10056 4.21% 352 10236 4.19% 18520 537082 4.18% 109 3170 4.16% 18635 540420 4.18%
11 352 10221 4.10% 342 9923 4.15% 347 10084 4.13% 18475 535776 4.17% 108 3136 4.11% 18588 539059 4.17%
12 324 9421 3.77% 310 9005 3.77% 317 9209 3.77% 18417 534082 4.15% 103 2975 3.90% 18522 537130 4.15%
13 376 10914 4.37% 363 10553 4.42% 369 10713 4.39% 18288 530363 4.12% 115 3321 4.36% 18409 533869 4.13%
14 366 10642 4.26% 354 10287 4.31% 362 10518 4.31% 18747 543666 4.23% 112 3248 4.26% 18865 547098 4.23%
15 357 10370 4.16% 342 9937 4.16% 349 10149 4.16% 18805 545332 4.24% 110 3185 4.18% 18920 548677 4.24%
16 396 11500 4.61% 375 10884 4.56% 385 11184 4.58% 18318 531223 4.13% 117 3403 4.46% 18446 534943 4.13%
17 345 10018 4.01% 333 9674 4.05% 339 9844 4.03% 18371 532747 4.14% 108 3129 4.10% 18482 535973 4.14%
18 358 10401 4.17% 348 10098 4.23% 353 10263 4.20% 18285 530262 4.12% 110 3202 4.20% 18400 533604 4.12%
19 393 11398 4.57% 383 11111 4.65% 388 11259 4.61% 18285 530273 4.12% 118 3432 4.50% 18411 533927 4.13%
20 379 11007 4.41% 358 10385 4.35% 365 10604 4.34% 18353 532232 4.14% 116 3373 4.43% 18477 535822 4.14%
21 388 11264 4.51% 353 10250 4.29% 366 10640 4.36% 18384 533150 4.15% 118 3419 4.49% 18509 536759 4.15%
22 372 10811 4.33% 358 10390 4.35% 367 10653 4.36% 18533 537451 4.18% 113 3270 4.29% 18653 540934 4.18%
23 355 10298 4.13% 345 10025 4.20% 351 10195 4.18% 18351 532189 4.14% 108 3132 4.11% 18465 535491 4.14%

Top 30 of 209 Total URLs
# Hits kB F kB In kB Out URL
1 103218 41.36% 283 0.00% 23194 30.43% 32741 0.25% /webalizer/usage_202304.html
2 36598 14.66% 3138456 24.41% 15160 19.89% 3150969 24.35% /webalizer/usage_202401.html
3 34896 13.98% 95197 0.74% 13358 17.52% 106455 0.82% /
4 29886 11.98% 4440259 34.53% 9893 12.98% 4449552 34.39% /webalizer/usage_202402.html
5 26366 10.56% 4317966 33.58% 9651 12.66% 4326227 33.44% /webalizer/usage_202309.html
6 4104 1.64% 666738 5.19% 1326 1.74% 668029 5.16% /webalizer/usage_202308.html
7 744 0.30% 118838 0.92% 254 0.33% 119072 0.92% /webalizer/usage_201506.html
8 708 0.28% 17 0.00% 166 0.22% 222 0.00% /robots.txt
9 193 0.08% 301 0.00% 70 0.09% 372 0.00% /style.css
10 156 0.06% 206 0.00% 66 0.09% 259 0.00% /contact.html
11 120 0.05% 182 0.00% 52 0.07% 223 0.00% /photos.html
12 51 0.02% 7183 0.06% 19 0.02% 7200 0.06% /webalizer/usage_202312.html
13 21 0.01% 66 0.00% 8 0.01% 74 0.00% /webalizer/
14 21 0.01% 386 0.00% 7 0.01% 393 0.00% /webalizer/usage_202106.html
15 18 0.01% 265 0.00% 8 0.01% 271 0.00% /webalizer/usage_201807.html
16 18 0.01% 238 0.00% 9 0.01% 243 0.00% /webalizer/usage_202307.html
17 17 0.01% 34 0.00% 6 0.01% 40 0.00% /counter/
18 17 0.01% 715 0.01% 6 0.01% 721 0.01% /webalizer/usage_201412.html
19 16 0.01% 450 0.00% 6 0.01% 455 0.00% /webalizer/usage_201408.html
20 16 0.01% 783 0.01% 6 0.01% 674 0.01% /webalizer/usage_201605.html
21 15 0.01% 569 0.00% 6 0.01% 574 0.00% /webalizer/usage_201503.html
22 14 0.01% 240 0.00% 6 0.01% 244 0.00% /webalizer/usage_201806.html
23 13 0.01% 414 0.00% 5 0.01% 419 0.00% /webalizer/usage_201406.html
24 13 0.01% 259 0.00% 5 0.01% 263 0.00% /webalizer/usage_201411.html
25 13 0.01% 260 0.00% 5 0.01% 265 0.00% /webalizer/usage_201501.html
26 13 0.01% 412 0.00% 5 0.01% 416 0.00% /webalizer/usage_201504.html
27 13 0.01% 286 0.00% 5 0.01% 291 0.00% /webalizer/usage_201610.html
28 12 0.00% 416 0.00% 4 0.01% 420 0.00% /webalizer/usage_201409.html
29 12 0.00% 262 0.00% 5 0.01% 266 0.00% /webalizer/usage_201410.html
30 12 0.00% 251 0.00% 4 0.01% 255 0.00% /webalizer/usage_201502.html

Top 10 of 209 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29886 11.98% 4440259 34.53% 9893 12.98% 4449552 34.39% /webalizer/usage_202402.html
2 26366 10.56% 4317966 33.58% 9651 12.66% 4326227 33.44% /webalizer/usage_202309.html
3 36598 14.66% 3138456 24.41% 15160 19.89% 3150969 24.35% /webalizer/usage_202401.html
4 4104 1.64% 666738 5.19% 1326 1.74% 668029 5.16% /webalizer/usage_202308.html
5 744 0.30% 118838 0.92% 254 0.33% 119072 0.92% /webalizer/usage_201506.html
6 34896 13.98% 95197 0.74% 13358 17.52% 106455 0.82% /
7 51 0.02% 7183 0.06% 19 0.02% 7200 0.06% /webalizer/usage_202312.html
8 7 0.00% 1061 0.01% 3 0.00% 1063 0.01% /webalizer/webalizer.current
9 16 0.01% 783 0.01% 6 0.01% 674 0.01% /webalizer/usage_201605.html
10 17 0.01% 715 0.01% 6 0.01% 721 0.01% /webalizer/usage_201412.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 34896 13.98% 3918 55.28% /
2 36598 14.66% 1344 18.96% /webalizer/usage_202401.html
3 744 0.30% 540 7.62% /webalizer/usage_201506.html
4 103218 41.36% 305 4.30% /webalizer/usage_202304.html
5 29886 11.98% 211 2.98% /webalizer/usage_202402.html
6 156 0.06% 67 0.95% /contact.html
7 120 0.05% 47 0.66% /photos.html
8 21 0.01% 20 0.28% /webalizer/usage_202106.html
9 18 0.01% 18 0.25% /webalizer/usage_202307.html
10 21 0.01% 15 0.21% /webalizer/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 34896 13.98% 3598 57.31% /
2 36598 14.66% 1228 19.56% /webalizer/usage_202401.html
3 29886 11.98% 319 5.08% /webalizer/usage_202402.html
4 103218 41.36% 301 4.79% /webalizer/usage_202304.html
5 156 0.06% 97 1.55% /contact.html
6 120 0.05% 65 1.04% /photos.html
7 21 0.01% 20 0.32% /webalizer/usage_202106.html
8 21 0.01% 19 0.30% /webalizer/
9 18 0.01% 17 0.27% /webalizer/usage_202307.html
10 18 0.01% 16 0.25% /webalizer/usage_201807.html

Top 30 of 2833 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103206 41.35% 103206 43.20% 0 0.00% 23189 30.42% 32453 0.25% 293 3.77% 2a01:4f8:211:2714::2
2 26356 10.56% 26356 11.03% 4317700 33.58% 9648 12.66% 4325957 33.43% 3 0.04% 94.103.91.35
3 16886 6.77% 16886 7.07% 2511682 19.53% 5629 7.39% 2516991 19.45% 7 0.09% 185.172.128.116
4 12866 5.16% 12866 5.39% 2159750 16.80% 4140 5.43% 2163796 16.72% 1 0.01% 5.42.65.19
5 12205 4.89% 12205 5.11% 1817582 14.14% 4011 5.26% 1821420 14.08% 8 0.10% 5.42.65.70
6 9266 3.71% 9260 3.88% 157305 1.22% 4199 5.51% 160588 1.24% 6 0.08% 46.22.51.77
7 4194 1.68% 4194 1.76% 25771 0.20% 1836 2.41% 27209 0.21% 96 1.24% 147.45.122.242
8 4190 1.68% 4190 1.75% 26014 0.20% 1838 2.41% 27453 0.21% 94 1.21% 147.45.123.34
9 4146 1.66% 4146 1.74% 25910 0.20% 1820 2.39% 27335 0.21% 107 1.38% 147.45.123.121
10 4100 1.64% 4100 1.72% 25417 0.20% 1799 2.36% 26824 0.21% 98 1.26% 147.45.120.106
11 3751 1.50% 3751 1.57% 21218 0.17% 1625 2.13% 22493 0.17% 146 1.88% 5.8.14.38
12 3747 1.50% 3747 1.57% 20954 0.16% 1621 2.13% 22226 0.17% 127 1.64% 5.8.13.194
13 3737 1.50% 3737 1.56% 20731 0.16% 1616 2.12% 21999 0.17% 137 1.76% 5.8.15.53
14 3731 1.49% 3731 1.56% 21044 0.16% 1615 2.12% 22312 0.17% 152 1.96% 5.8.15.148
15 3706 1.48% 3706 1.55% 21299 0.17% 1607 2.11% 22562 0.17% 134 1.73% 5.8.14.190
16 3666 1.47% 3666 1.53% 20812 0.16% 1588 2.08% 22059 0.17% 147 1.89% 5.8.15.82
17 2949 1.18% 2949 1.23% 479858 3.73% 946 1.24% 480785 3.72% 3 0.04% 90.189.4.233
18 2485 1.00% 2485 1.04% 6368 0.05% 998 1.31% 7166 0.06% 52 0.67% 188.119.126.30
19 1556 0.62% 1556 0.65% 261198 2.03% 501 0.66% 261469 2.02% 139 1.79% 94.25.175.30
20 1414 0.57% 0 0.00% 0 0.00% 408 0.53% 713 0.01% 2 0.03% 5.161.46.208
21 1128 0.45% 1128 0.47% 183547 1.43% 371 0.49% 183901 1.42% 2 0.03% 188.232.8.47
22 1024 0.41% 1024 0.43% 161490 1.26% 330 0.43% 161706 1.25% 193 2.49% 94.25.173.240
23 909 0.36% 909 0.38% 146310 1.14% 293 0.38% 146595 1.13% 156 2.01% 94.25.171.131
24 674 0.27% 333 0.14% 19954 0.16% 163 0.21% 20123 0.16% 164 2.11% 216.244.66.194
25 453 0.18% 453 0.19% 74119 0.58% 146 0.19% 74262 0.57% 75 0.97% 94.25.171.64
26 374 0.15% 374 0.16% 62782 0.49% 121 0.16% 62899 0.49% 49 0.63% 94.25.173.27
27 280 0.11% 280 0.12% 45497 0.35% 90 0.12% 45585 0.35% 49 0.63% 94.25.168.124
28 153 0.06% 13 0.01% 79 0.00% 15 0.02% 144 0.00% 1 0.01% 104.156.155.35
29 132 0.05% 132 0.06% 914 0.01% 6 0.01% 953 0.01% 132 1.70% 146.19.24.28
30 128 0.05% 0 0.00% 0 0.00% 27 0.04% 58 0.00% 1 0.01% 178.62.188.116

Top 10 of 2833 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26356 10.56% 26356 11.03% 4317700 33.58% 9648 12.66% 4325957 33.43% 3 0.04% 94.103.91.35
2 16886 6.77% 16886 7.07% 2511682 19.53% 5629 7.39% 2516991 19.45% 7 0.09% 185.172.128.116
3 12866 5.16% 12866 5.39% 2159750 16.80% 4140 5.43% 2163796 16.72% 1 0.01% 5.42.65.19
4 12205 4.89% 12205 5.11% 1817582 14.14% 4011 5.26% 1821420 14.08% 8 0.10% 5.42.65.70
5 2949 1.18% 2949 1.23% 479858 3.73% 946 1.24% 480785 3.72% 3 0.04% 90.189.4.233
6 1556 0.62% 1556 0.65% 261198 2.03% 501 0.66% 261469 2.02% 139 1.79% 94.25.175.30
7 1128 0.45% 1128 0.47% 183547 1.43% 371 0.49% 183901 1.42% 2 0.03% 188.232.8.47
8 1024 0.41% 1024 0.43% 161490 1.26% 330 0.43% 161706 1.25% 193 2.49% 94.25.173.240
9 9266 3.71% 9260 3.88% 157305 1.22% 4199 5.51% 160588 1.24% 6 0.08% 46.22.51.77
10 909 0.36% 909 0.38% 146310 1.14% 293 0.38% 146595 1.13% 156 2.01% 94.25.171.131

Top 30 of 440 Total Referrers
# Hits Referrer
1 15236 6.10% https://vestnik-podmoskovya.ru/
2 14938 5.99% https://top-chat24.ru/
3 14307 5.73% - (Direct Request)
4 14204 5.69% https://vavilon-service.ru/
5 12866 5.16% https://mbkamaz.ru/
6 10500 4.21% https://fitness-crimea.ru/
7 10065 4.03% https://www.mobilecards.com.ua/
8 9585 3.84% https://apkzavr.com/
9 8985 3.60% https://prezentacii.info/
10 8321 3.33% https://apkstorage.net/
11 7590 3.04% https://blackdroid.mobi/
12 7305 2.93% https://coloriage-carnaval.com/
13 7080 2.84% https://ausmalbilderdisney.com/
14 6810 2.73% https://driverss.net/
15 6810 2.73% https://vzlomannye-igry-dlya-android.net/
16 6775 2.71% https://vzlomannye-igry-na-android.net/
17 6705 2.69% https://prodroiders.net/
18 6675 2.67% https://pdatop.net/
19 5586 2.24% https://t.me/+TsjvMGXSfoozZWUy
20 5383 2.16% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 5289 2.12% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 5283 2.12% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 5253 2.10% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
24 5148 2.06% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
25 4583 1.84% https://t.me/lizaalert_help
26 4488 1.80% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2950 1.18% https://artace.ru/
28 2229 0.89% https://t.me/+t2LtibpwHf83NGQy
29 2127 0.85% https://digest.spb.ru/
30 1945 0.78% https://xn--mea-sb-j6a.com

Top 15 of 1557 Total User Agents
# Hits User Agent
1 103774 41.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5675 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5572 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5481 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5353 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2829 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2810 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2792 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 2783 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2782 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2781 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2779 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2756 1.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2749 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2747 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 128124 51.34% 128028 53.59% 12641345 98.31% 48515 63.65% 12682604 98.02% Russian Federation
2 108329 43.41% 104715 43.83% 19220 0.15% 24026 31.52% 53173 0.41% Unresolved/Unknown
3 5874 2.35% 3011 1.26% 96441 0.75% 1616 2.12% 98534 0.76% United States
4 1679 0.67% 112 0.05% 817 0.01% 474 0.62% 1632 0.01% Germany
5 737 0.30% 641 0.27% 8216 0.06% 146 0.19% 8456 0.07% France
6 655 0.26% 327 0.14% 7222 0.06% 191 0.25% 7469 0.06% Netherlands
7 608 0.24% 414 0.17% 3307 0.03% 160 0.21% 3520 0.03% China
8 586 0.23% 150 0.06% 10280 0.08% 134 0.18% 10508 0.08% Great Britain (UK)
9 517 0.21% 200 0.08% 7218 0.06% 128 0.17% 7402 0.06% Canada
10 516 0.21% 395 0.17% 4450 0.03% 250 0.33% 4631 0.04% Singapore
11 290 0.12% 100 0.04% 15530 0.12% 98 0.13% 15650 0.12% Australia
12 240 0.10% 92 0.04% 12376 0.10% 75 0.10% 12475 0.10% European Union
13 173 0.07% 57 0.02% 9232 0.07% 55 0.07% 9304 0.07% Israel
14 142 0.06% 138 0.06% 874 0.01% 36 0.05% 919 0.01% Cyprus
15 82 0.03% 27 0.01% 130 0.00% 16 0.02% 160 0.00% India
16 65 0.03% 21 0.01% 465 0.00% 18 0.02% 489 0.00% Hong Kong
17 65 0.03% 29 0.01% 1731 0.01% 19 0.03% 1757 0.01% Sweden
18 65 0.03% 31 0.01% 77 0.00% 14 0.02% 101 0.00% Slovakia
19 62 0.02% 18 0.01% 51 0.00% 10 0.01% 74 0.00% Bulgaria
20 55 0.02% 53 0.02% 674 0.01% 21 0.03% 693 0.01% Japan
21 54 0.02% 54 0.02% 8550 0.07% 19 0.03% 8567 0.07% Kazakhstan
22 53 0.02% 36 0.02% 245 0.00% 8 0.01% 264 0.00% Belize
23 51 0.02% 19 0.01% 488 0.00% 25 0.03% 508 0.00% Ukraine
24 50 0.02% 1 0.00% 0 0.00% 12 0.02% 23 0.00% Ireland
25 50 0.02% 17 0.01% 2594 0.02% 16 0.02% 2615 0.02% Portugal
26 47 0.02% 11 0.00% 23 0.00% 10 0.01% 41 0.00% Hungary
27 35 0.01% 25 0.01% 133 0.00% 10 0.01% 145 0.00% Switzerland
28 35 0.01% 11 0.00% 1782 0.01% 13 0.02% 1796 0.01% Czech Republic
29 35 0.01% 10 0.00% 49 0.00% 8 0.01% 61 0.00% Spain
30 33 0.01% 11 0.00% 1782 0.01% 11 0.01% 1795 0.01% Estonia


Generated by Webalizer Version 2.23