Usage statistics for wdprecaststeps.com

Summary Period: February 2020
Generated 01-Mar-2020 06:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 87100
Total Files 80350
Total Pages 84457
Total Visits 3727
Total kB Files 651196
Total kB In 29566
Total kB Out 675987
Total Unique Sites 2325
Total Unique URLs 68
Total Unique Referrers 903
Total Unique User Agents 394
. Avg Max
Hits per Hour 125 1069
Hits per Day 3003 4150
Files per Day 2770 3869
Pages per Day 2912 4041
Sites per Day 80 267
Visits per Day 128 284
kB Files per Day 22455 49746
kB In per Day 1020 1417
kB Out per Day 23310 50933
Hits by Response Code
Code 200 - OK 92.25% 80350
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.07% 57
Code 400 - Bad Request 0.29% 249
Code 401 - Unauthorized 0.03% 24
Code 403 - Forbidden 0.03% 29
Code 404 - Not Found 6.56% 5711
Code 405 - Method Not Allowed 0.07% 62
Code 408 - Request Timeout 0.11% 97
Code 500 - Internal Server Error 0.58% 508

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2259 2.59% 2151 2.68% 2178 2.58% 77 2.07% 93 4.00% 11479 1.76% 742 2.51% 12108 1.79%
2 1250 1.44% 1166 1.45% 1196 1.42% 115 3.09% 93 4.00% 11252 1.73% 410 1.39% 11600 1.72%
3 1702 1.95% 652 0.81% 1563 1.85% 130 3.49% 104 4.47% 11527 1.77% 495 1.67% 12321 1.82%
4 1785 2.05% 1554 1.93% 1689 2.00% 113 3.03% 101 4.34% 14077 2.16% 582 1.97% 14595 2.16%
5 2555 2.93% 2243 2.79% 2457 2.91% 109 2.92% 101 4.34% 17188 2.64% 835 2.83% 17916 2.65%
6 2700 3.10% 2597 3.23% 2624 3.11% 93 2.50% 88 3.78% 16896 2.59% 903 3.06% 17642 2.61%
7 2500 2.87% 2394 2.98% 2404 2.85% 99 2.66% 82 3.53% 15170 2.33% 826 2.79% 15864 2.35%
8 2428 2.79% 2311 2.88% 2331 2.76% 156 4.19% 97 4.17% 20534 3.15% 810 2.74% 21197 3.14%
9 2838 3.26% 2736 3.41% 2802 3.32% 145 3.89% 107 4.60% 24565 3.77% 943 3.19% 25342 3.75%
10 2937 3.37% 2799 3.48% 2834 3.36% 132 3.54% 94 4.04% 28004 4.30% 985 3.33% 28823 4.26%
11 3089 3.55% 2966 3.69% 3006 3.56% 150 4.02% 102 4.39% 25664 3.94% 1020 3.45% 26512 3.92%
12 3029 3.48% 2874 3.58% 2929 3.47% 143 3.84% 112 4.82% 22139 3.40% 1046 3.54% 22967 3.40%
13 3124 3.59% 2961 3.69% 2985 3.53% 126 3.38% 100 4.30% 24732 3.80% 1095 3.70% 25574 3.78%
14 2999 3.44% 2781 3.46% 2923 3.46% 129 3.46% 108 4.65% 19605 3.01% 1038 3.51% 20451 3.03%
15 3386 3.89% 3302 4.11% 3342 3.96% 284 7.62% 267 11.48% 15789 2.42% 1120 3.79% 16721 2.47%
16 3930 4.51% 2908 3.62% 3856 4.57% 111 2.98% 105 4.52% 19109 2.93% 1291 4.37% 20454 3.03%
17 2890 3.32% 2722 3.39% 2832 3.35% 107 2.87% 90 3.87% 19617 3.01% 1009 3.41% 20399 3.02%
18 2848 3.27% 2752 3.43% 2776 3.29% 100 2.68% 85 3.66% 16107 2.47% 1004 3.39% 16877 2.50%
19 3553 4.08% 3461 4.31% 3508 4.15% 111 2.98% 81 3.48% 27971 4.30% 1242 4.20% 28952 4.28%
20 2981 3.42% 2875 3.58% 2843 3.37% 157 4.21% 108 4.65% 24209 3.72% 1051 3.56% 25013 3.70%
21 3458 3.97% 3361 4.18% 3351 3.97% 134 3.60% 88 3.78% 35981 5.53% 1210 4.09% 36940 5.46%
22 4150 4.76% 3778 4.70% 4041 4.78% 167 4.48% 102 4.39% 49746 7.64% 1417 4.79% 50933 7.53%
23 3497 4.01% 3377 4.20% 3342 3.96% 129 3.46% 113 4.86% 26239 4.03% 1225 4.14% 27183 4.02%
24 3521 4.04% 3423 4.26% 3420 4.05% 132 3.54% 112 4.82% 23634 3.63% 1204 4.07% 24567 3.63%
25 3955 4.54% 3869 4.82% 3830 4.53% 119 3.19% 108 4.65% 23823 3.66% 1355 4.58% 24896 3.68%
26 3389 3.89% 3268 4.07% 3308 3.92% 82 2.20% 96 4.13% 16005 2.46% 1165 3.94% 16911 2.50%
27 3464 3.98% 3274 4.07% 3380 4.00% 113 3.03% 108 4.65% 25374 3.90% 1186 4.01% 26322 3.89%
28 3926 4.51% 2906 3.62% 3856 4.57% 159 4.27% 96 4.13% 39759 6.11% 1316 4.45% 41111 6.08%
29 2957 3.39% 2889 3.60% 2851 3.38% 144 3.86% 114 4.90% 25000 3.84% 1041 3.52% 25795 3.82%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3598 4.13% 115 3359 4.18% 122 3538 4.19% 973 28208 4.33% 42 1216 4.11% 1008 29232 4.32%
1 140 4064 4.67% 105 3070 3.82% 138 4028 4.77% 779 22577 3.47% 45 1310 4.43% 826 23958 3.54%
2 136 3956 4.54% 132 3850 4.79% 134 3895 4.61% 1065 30873 4.74% 46 1348 4.56% 1102 31948 4.73%
3 113 3282 3.77% 108 3152 3.92% 110 3208 3.80% 832 24130 3.71% 39 1120 3.79% 862 25003 3.70%
4 115 3351 3.85% 108 3151 3.92% 110 3213 3.80% 811 23519 3.61% 39 1143 3.87% 844 24466 3.62%
5 138 4013 4.61% 130 3777 4.70% 130 3789 4.49% 859 24921 3.83% 45 1308 4.42% 899 26062 3.86%
6 109 3181 3.65% 104 3040 3.78% 105 3045 3.61% 796 23081 3.54% 38 1091 3.69% 824 23910 3.54%
7 108 3152 3.62% 104 3032 3.77% 106 3078 3.64% 772 22375 3.44% 37 1078 3.65% 801 23236 3.44%
8 130 3772 4.33% 124 3616 4.50% 125 3629 4.30% 981 28453 4.37% 45 1291 4.37% 1017 29480 4.36%
9 157 4554 5.23% 148 4313 5.37% 152 4416 5.23% 1286 37302 5.73% 55 1583 5.35% 1331 38586 5.71%
10 116 3383 3.88% 110 3205 3.99% 110 3210 3.80% 858 24885 3.82% 40 1172 3.96% 890 25801 3.82%
11 114 3325 3.82% 107 3129 3.89% 108 3148 3.73% 874 25351 3.89% 40 1151 3.89% 906 26277 3.89%
12 118 3439 3.95% 112 3272 4.07% 113 3303 3.91% 908 26337 4.04% 41 1180 3.99% 940 27259 4.03%
13 147 4273 4.91% 110 3217 4.00% 142 4122 4.88% 953 27640 4.24% 49 1429 4.83% 1003 29099 4.30%
14 117 3407 3.91% 112 3257 4.05% 111 3244 3.84% 961 27872 4.28% 40 1169 3.95% 993 28811 4.26%
15 133 3860 4.43% 127 3707 4.61% 129 3763 4.46% 1003 29094 4.47% 46 1321 4.47% 1040 30160 4.46%
16 120 3501 4.02% 114 3309 4.12% 116 3376 4.00% 1002 29047 4.46% 41 1200 4.06% 1035 30013 4.44%
17 111 3245 3.73% 106 3074 3.83% 108 3135 3.71% 803 23283 3.58% 38 1114 3.77% 833 24162 3.57%
18 125 3626 4.16% 119 3460 4.31% 120 3504 4.15% 1023 29657 4.55% 43 1241 4.20% 1058 30668 4.54%
19 111 3221 3.70% 105 3061 3.81% 108 3153 3.73% 921 26704 4.10% 38 1098 3.72% 952 27597 4.08%
20 127 3687 4.23% 122 3543 4.41% 124 3600 4.26% 1093 31686 4.87% 43 1260 4.26% 1128 32699 4.84%
21 109 3163 3.63% 105 3056 3.80% 107 3113 3.69% 893 25898 3.98% 38 1095 3.70% 922 26745 3.96%
22 134 3898 4.48% 125 3631 4.52% 132 3852 4.56% 1132 32816 5.04% 45 1319 4.46% 1170 33917 5.02%
23 143 4149 4.76% 105 3069 3.82% 141 4095 4.85% 879 25489 3.91% 46 1329 4.49% 928 26899 3.98%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 69834 80.18% 322287 49.49% 24232 81.96% 340934 50.44% /webalizer/
2 5477 6.29% 52481 8.06% 1867 6.31% 54024 7.99% /webalizer/usage_202002.html
3 1711 1.96% 7480 1.15% 453 1.53% 7889 1.17% /
4 1047 1.20% 158415 24.33% 355 1.20% 158697 23.48% /webalizer/usage_201810.html
5 424 0.49% 67765 10.41% 145 0.49% 67880 10.04% /webalizer/usage_201506.html
6 301 0.35% 7 0.00% 65 0.22% 85 0.01% /robots.txt
7 169 0.19% 316 0.05% 57 0.19% 371 0.05% /style.css
8 164 0.19% 260 0.04% 65 0.22% 310 0.05% /photos.html
9 127 0.15% 166 0.03% 48 0.16% 204 0.03% /contact.html
10 8 0.01% 82 0.01% 4 0.01% 84 0.01% /webalizer/usage_201408.html
11 8 0.01% 82 0.01% 3 0.01% 85 0.01% /webalizer/usage_201504.html
12 8 0.01% 85 0.01% 4 0.01% 87 0.01% /webalizer/usage_201512.html
13 8 0.01% 85 0.01% 3 0.01% 87 0.01% /webalizer/usage_201809.html
14 8 0.01% 87 0.01% 4 0.01% 89 0.01% /webalizer/usage_201812.html
15 8 0.01% 84 0.01% 3 0.01% 87 0.01% /webalizer/usage_201901.html
16 8 0.01% 88 0.01% 3 0.01% 90 0.01% /webalizer/usage_201907.html
17 7 0.01% 12 0.00% 3 0.01% 14 0.00% /counter/
18 7 0.01% 70 0.01% 3 0.01% 73 0.01% /webalizer/usage_201407.html
19 7 0.01% 73 0.01% 3 0.01% 75 0.01% /webalizer/usage_201409.html
20 7 0.01% 71 0.01% 3 0.01% 73 0.01% /webalizer/usage_201410.html
21 7 0.01% 71 0.01% 3 0.01% 73 0.01% /webalizer/usage_201503.html
22 7 0.01% 76 0.01% 3 0.01% 78 0.01% /webalizer/usage_201505.html
23 7 0.01% 75 0.01% 3 0.01% 78 0.01% /webalizer/usage_201508.html
24 7 0.01% 76 0.01% 3 0.01% 78 0.01% /webalizer/usage_201510.html
25 7 0.01% 73 0.01% 3 0.01% 75 0.01% /webalizer/usage_201806.html
26 7 0.01% 931 0.14% 3 0.01% 932 0.14% /webalizer/webalizer.current
27 6 0.01% 61 0.01% 3 0.01% 63 0.01% /webalizer/usage_201406.html
28 6 0.01% 64 0.01% 3 0.01% 66 0.01% /webalizer/usage_201807.html
29 5 0.01% 49 0.01% 2 0.01% 50 0.01% /webalizer/usage_201502.html
30 5 0.01% 53 0.01% 2 0.01% 55 0.01% /webalizer/usage_201507.html

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69834 80.18% 322287 49.49% 24232 81.96% 340934 50.44% /webalizer/
2 1047 1.20% 158415 24.33% 355 1.20% 158697 23.48% /webalizer/usage_201810.html
3 424 0.49% 67765 10.41% 145 0.49% 67880 10.04% /webalizer/usage_201506.html
4 5477 6.29% 52481 8.06% 1867 6.31% 54024 7.99% /webalizer/usage_202002.html
5 1711 1.96% 7480 1.15% 453 1.53% 7889 1.17% /
6 7 0.01% 931 0.14% 3 0.01% 932 0.14% /webalizer/webalizer.current
7 169 0.19% 316 0.05% 57 0.19% 371 0.05% /style.css
8 164 0.19% 260 0.04% 65 0.22% 310 0.05% /photos.html
9 127 0.15% 166 0.03% 48 0.16% 204 0.03% /contact.html
10 8 0.01% 88 0.01% 3 0.01% 90 0.01% /webalizer/usage_201907.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1711 1.96% 1544 50.03% /
2 1047 1.20% 640 20.74% /webalizer/usage_201810.html
3 69834 80.18% 234 7.58% /webalizer/
4 424 0.49% 182 5.90% /webalizer/usage_201506.html
5 5477 6.29% 145 4.70% /webalizer/usage_202002.html
6 164 0.19% 110 3.56% /photos.html
7 127 0.15% 75 2.43% /contact.html
8 8 0.01% 8 0.26% /webalizer/usage_201408.html
9 8 0.01% 8 0.26% /webalizer/usage_201504.html
10 8 0.01% 8 0.26% /webalizer/usage_201512.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1711 1.96% 1440 50.49% /
2 1047 1.20% 653 22.90% /webalizer/usage_201810.html
3 69834 80.18% 235 8.24% /webalizer/
4 5477 6.29% 145 5.08% /webalizer/usage_202002.html
5 164 0.19% 121 4.24% /photos.html
6 127 0.15% 92 3.23% /contact.html
7 8 0.01% 8 0.28% /webalizer/usage_201408.html
8 8 0.01% 8 0.28% /webalizer/usage_201504.html
9 8 0.01% 8 0.28% /webalizer/usage_201512.html
10 8 0.01% 8 0.28% /webalizer/usage_201809.html

Top 30 of 2325 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65511 75.21% 65511 81.53% 304830 46.81% 22928 77.55% 322295 47.68% 3 0.08% 81.162.102.210
2 4816 5.53% 4816 5.99% 44826 6.88% 1594 5.39% 46164 6.83% 28 0.75% 185.231.68.32
3 3669 4.21% 3669 4.57% 17069 2.62% 1138 3.85% 18048 2.67% 7 0.19% 95.165.101.110
4 936 1.07% 7 0.01% 40 0.01% 270 0.91% 593 0.09% 1 0.03% 42.200.79.135
5 934 1.07% 7 0.01% 40 0.01% 239 0.81% 592 0.09% 1 0.03% 162.247.99.34
6 931 1.07% 6 0.01% 33 0.01% 243 0.82% 584 0.09% 1 0.03% 111.229.163.122
7 276 0.32% 22 0.03% 126 0.02% 71 0.24% 177 0.03% 152 4.08% 216.244.66.194
8 206 0.24% 206 0.26% 1846 0.28% 86 0.29% 1914 0.28% 19 0.51% 103.28.121.58
9 192 0.22% 64 0.08% 10366 1.59% 63 0.21% 10455 1.55% 27 0.72% 176.113.74.199
10 189 0.22% 189 0.24% 1917 0.29% 74 0.25% 1980 0.29% 3 0.08% 210.245.110.254
11 164 0.19% 164 0.20% 186 0.03% 49 0.17% 240 0.04% 1 0.03% 193.8.40.126
12 144 0.17% 48 0.06% 7774 1.19% 49 0.17% 7841 1.16% 14 0.38% 185.210.217.247
13 144 0.17% 48 0.06% 7774 1.19% 50 0.17% 7841 1.16% 12 0.32% 185.217.71.133
14 144 0.17% 48 0.06% 7774 1.19% 49 0.16% 7841 1.16% 16 0.43% 193.9.115.122
15 114 0.13% 0 0.00% 0 0.00% 27 0.09% 64 0.01% 1 0.03% 76.24.228.33
16 113 0.13% 0 0.00% 0 0.00% 27 0.09% 64 0.01% 1 0.03% 193.70.86.108
17 113 0.13% 0 0.00% 0 0.00% 27 0.09% 64 0.01% 1 0.03% 220.132.214.50
18 107 0.12% 107 0.13% 497 0.08% 35 0.12% 526 0.08% 33 0.89% 94.23.61.181
19 101 0.12% 39 0.05% 6238 0.96% 33 0.11% 6283 0.93% 20 0.54% 190.2.149.207
20 91 0.10% 91 0.11% 13843 2.13% 30 0.10% 13868 2.05% 32 0.86% 178.175.130.250
21 89 0.10% 89 0.11% 13539 2.08% 30 0.10% 13563 2.01% 30 0.80% 146.247.25.81
22 88 0.10% 44 0.05% 6910 1.06% 30 0.10% 6947 1.03% 24 0.64% 85.9.20.135
23 87 0.10% 87 0.11% 13235 2.03% 29 0.10% 13258 1.96% 29 0.78% 46.246.65.165
24 81 0.09% 27 0.03% 4373 0.67% 27 0.09% 4411 0.65% 8 0.21% 176.113.74.83
25 80 0.09% 8 0.01% 57 0.01% 28 0.09% 101 0.01% 4 0.11% 158.69.158.103
26 74 0.08% 42 0.05% 460 0.07% 26 0.09% 485 0.07% 34 0.91% 66.249.64.153
27 72 0.08% 72 0.09% 719 0.11% 28 0.10% 743 0.11% 1 0.03% 45.64.134.198
28 69 0.08% 23 0.03% 3725 0.57% 22 0.08% 3757 0.56% 12 0.32% 45.132.138.16
29 69 0.08% 35 0.04% 399 0.06% 25 0.08% 423 0.06% 35 0.94% 66.249.64.151
30 63 0.07% 21 0.03% 3401 0.52% 21 0.07% 3431 0.51% 6 0.16% 91.207.174.9

Top 10 of 2325 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65511 75.21% 65511 81.53% 304830 46.81% 22928 77.55% 322295 47.68% 3 0.08% 81.162.102.210
2 4816 5.53% 4816 5.99% 44826 6.88% 1594 5.39% 46164 6.83% 28 0.75% 185.231.68.32
3 3669 4.21% 3669 4.57% 17069 2.62% 1138 3.85% 18048 2.67% 7 0.19% 95.165.101.110
4 91 0.10% 91 0.11% 13843 2.13% 30 0.10% 13868 2.05% 32 0.86% 178.175.130.250
5 89 0.10% 89 0.11% 13539 2.08% 30 0.10% 13563 2.01% 30 0.80% 146.247.25.81
6 87 0.10% 87 0.11% 13235 2.03% 29 0.10% 13258 1.96% 29 0.78% 46.246.65.165
7 192 0.22% 64 0.08% 10366 1.59% 63 0.21% 10455 1.55% 27 0.72% 176.113.74.199
8 144 0.17% 48 0.06% 7774 1.19% 49 0.17% 7841 1.16% 14 0.38% 185.210.217.247
9 144 0.17% 48 0.06% 7774 1.19% 50 0.17% 7841 1.16% 12 0.32% 185.217.71.133
10 144 0.17% 48 0.06% 7774 1.19% 49 0.16% 7841 1.16% 16 0.43% 193.9.115.122

Top 30 of 903 Total Referrers
# Hits Referrer
1 7859 9.02% - (Direct Request)
2 3669 4.21% http://mageex.ru/
3 1167 1.34% https://drive.google.com/open
4 757 0.87% http://mul3closgar.home.blog
5 709 0.81% http://liobreakalser.wordpress.com
6 543 0.62% http://doctgycekin.wordpress.com
7 524 0.60% http://minglypsree86.wordpress.com
8 498 0.57% https://www.indianacampaignfinance.com/paydayloans/IA/
9 496 0.57% https://www.indianacampaignfinance.com/paydayloans/NE/
10 488 0.56% http://bimulrapac.wordpress.com
11 484 0.56% https://www.indianacampaignfinance.com/paydayloans/ME/
12 484 0.56% https://www.indianacampaignfinance.com/paydayloans/MI/
13 483 0.55% https://www.indianacampaignfinance.com/paydayloans/NJ/
14 480 0.55% https://www.indianacampaignfinance.com/paydayloans/DC/
15 476 0.55% https://www.indianacampaignfinance.com/paydayloans/MD/
16 476 0.55% https://www.indianacampaignfinance.com/paydayloans/TX/
17 476 0.55% https://www.indianacampaignfinance.com/paydayloans/VT/
18 476 0.55% https://www.indianacampaignfinance.com/rates/
19 474 0.54% https://www.bigskycash.org/GA/
20 472 0.54% https://www.bigskycash.org/SD/Sioux-Falls/
21 472 0.54% https://www.indianacampaignfinance.com/paydayloans/AR/
22 472 0.54% https://www.indianacampaignfinance.com/paydayloans/NM/
23 471 0.54% https://www.indianacampaignfinance.com/paydayloans/CA/
24 466 0.54% https://www.bigskycash.org/CT/
25 464 0.53% https://www.indianacampaignfinance.com/paydayloans/CO/
26 464 0.53% https://www.indianacampaignfinance.com/paydayloans/MO/
27 464 0.53% https://www.indianacampaignfinance.com/paydayloans/UT/
28 456 0.52% https://www.indianacampaignfinance.com/paydayloans/LA/
29 452 0.52% https://www.indianacampaignfinance.com/how-it-works/
30 451 0.52% http://temetafe.wordpress.com

Top 15 of 394 Total User Agents
# Hits User Agent
1 5607 6.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5566 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5473 6.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 4235 4.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2762 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1471 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
7 1452 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1444 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 1440 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1439 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1434 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1433 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 1430 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1423 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 1422 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for February 2020

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 65721 75.45% 65635 81.69% 316413 48.59% 22995 77.78% 333960 49.40% Ukraine
2 6601 7.58% 5732 7.13% 130189 19.99% 2189 7.40% 132230 19.56% Unresolved/Unknown
3 4004 4.60% 2288 2.85% 34888 5.36% 1226 4.15% 36204 5.36% United States
4 3871 4.44% 3790 4.72% 17391 2.67% 1196 4.04% 18415 2.72% Russian Federation
5 1655 1.90% 336 0.42% 2345 0.36% 466 1.58% 3049 0.45% China
6 946 1.09% 12 0.01% 47 0.01% 271 0.92% 601 0.09% Hong Kong
7 934 1.07% 7 0.01% 40 0.01% 239 0.81% 592 0.09% Virgin Islands (British)
8 280 0.32% 280 0.35% 2573 0.40% 115 0.39% 2666 0.39% Bangladesh
9 218 0.25% 204 0.25% 2080 0.32% 80 0.27% 2151 0.32% Vietnam
10 214 0.25% 155 0.19% 670 0.10% 66 0.22% 745 0.11% France
11 208 0.24% 79 0.10% 9656 1.48% 53 0.18% 9738 1.44% Italy
12 176 0.20% 123 0.15% 18491 2.84% 57 0.19% 18548 2.74% Romania
13 171 0.20% 152 0.19% 23212 3.56% 56 0.19% 23263 3.44% Slovenia
14 169 0.19% 107 0.13% 7119 1.09% 48 0.16% 7182 1.06% Great Britain (UK)
15 168 0.19% 167 0.21% 198 0.03% 50 0.17% 253 0.04% Switzerland
16 168 0.19% 132 0.16% 18309 2.81% 55 0.19% 18365 2.72% Czech Republic
17 159 0.18% 128 0.16% 19330 2.97% 53 0.18% 19381 2.87% Moldova
18 155 0.18% 11 0.01% 68 0.01% 34 0.12% 141 0.02% Taiwan
19 147 0.17% 68 0.08% 228 0.04% 33 0.11% 283 0.04% Netherlands
20 126 0.14% 119 0.15% 5316 0.82% 32 0.11% 5347 0.79% Brazil
21 117 0.13% 117 0.15% 16923 2.60% 37 0.13% 16955 2.51% Sweden
22 74 0.08% 53 0.07% 1020 0.16% 19 0.06% 1041 0.15% Canada
23 61 0.07% 39 0.05% 6041 0.93% 21 0.07% 6064 0.90% Lithuania
24 51 0.06% 33 0.04% 218 0.03% 9 0.03% 227 0.03% Germany
25 50 0.06% 45 0.06% 5850 0.90% 15 0.05% 5864 0.87% Australia
26 49 0.06% 47 0.06% 188 0.03% 10 0.03% 202 0.03% India
27 44 0.05% 39 0.05% 67 0.01% 11 0.04% 80 0.01% Korea, Republic of
28 40 0.05% 32 0.04% 3067 0.47% 10 0.04% 3076 0.46% Argentina
29 38 0.04% 30 0.04% 256 0.04% 13 0.04% 270 0.04% Thailand
30 35 0.04% 34 0.04% 222 0.03% 7 0.02% 231 0.03% Iran


Generated by Webalizer Version 2.23