Usage statistics for wdprecaststeps.com

Summary Period: June 2022
Generated 01-Jul-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 87122
Total Files 82156
Total Pages 83475
Total Visits 5967
Total kB Files 1589633
Total kB In 27253
Total kB Out 1614079
Total Unique Sites 2422
Total Unique URLs 118
Total Unique Referrers 215
Total Unique User Agents 633
. Avg Max
Hits per Hour 121 382
Hits per Day 2904 5602
Files per Day 2738 5358
Pages per Day 2782 5451
Sites per Day 80 193
Visits per Day 198 266
kB Files per Day 52988 103792
kB In per Day 908 1776
kB Out per Day 53803 105334
Hits by Response Code
Code 200 - OK 94.30% 82156
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.12% 105
Code 400 - Bad Request 0.42% 370
Code 401 - Unauthorized 0.03% 25
Code 403 - Forbidden 0.06% 50
Code 404 - Not Found 4.37% 3808
Code 405 - Method Not Allowed 0.09% 79
Code 408 - Request Timeout 0.18% 159
Code 500 - Internal Server Error 0.41% 358

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2676 3.07% 2338 2.85% 2569 3.08% 234 3.92% 153 6.32% 35018 2.20% 808 2.96% 35818 2.22%
2 4288 4.92% 4096 4.99% 4199 5.03% 208 3.49% 134 5.53% 73559 4.63% 1336 4.90% 74746 4.63%
3 5602 6.43% 5358 6.52% 5451 6.53% 266 4.46% 192 7.93% 103792 6.53% 1776 6.52% 105334 6.53%
4 3285 3.77% 3162 3.85% 3173 3.80% 219 3.67% 167 6.90% 76791 4.83% 1029 3.78% 77687 4.81%
5 4367 5.01% 4262 5.19% 4225 5.06% 186 3.12% 118 4.87% 89377 5.62% 1399 5.13% 90568 5.61%
6 4081 4.68% 3958 4.82% 3968 4.75% 229 3.84% 159 6.56% 87577 5.51% 1286 4.72% 88696 5.50%
7 3451 3.96% 3325 4.05% 3280 3.93% 221 3.70% 193 7.97% 85007 5.35% 1097 4.02% 85936 5.32%
8 3440 3.95% 3338 4.06% 3323 3.98% 241 4.04% 174 7.18% 85221 5.36% 1082 3.97% 86164 5.34%
9 3661 4.20% 3493 4.25% 3518 4.21% 217 3.64% 166 6.85% 91920 5.78% 1145 4.20% 92939 5.76%
10 3161 3.63% 3037 3.70% 3058 3.66% 250 4.19% 175 7.23% 91510 5.76% 976 3.58% 92356 5.72%
11 3630 4.17% 3543 4.31% 3531 4.23% 157 2.63% 111 4.58% 77749 4.89% 1135 4.16% 78743 4.88%
12 3677 4.22% 3353 4.08% 3564 4.27% 212 3.55% 129 5.33% 38234 2.41% 1136 4.17% 39304 2.44%
13 2937 3.37% 2860 3.48% 2860 3.43% 196 3.28% 149 6.15% 32171 2.02% 923 3.39% 32968 2.04%
14 2923 3.36% 2723 3.31% 2729 3.27% 206 3.45% 161 6.65% 31250 1.97% 903 3.31% 32071 1.99%
15 3441 3.95% 3352 4.08% 3333 3.99% 186 3.12% 137 5.66% 37844 2.38% 1068 3.92% 38786 2.40%
16 3878 4.45% 3761 4.58% 3688 4.42% 187 3.13% 142 5.86% 43146 2.71% 1219 4.47% 44208 2.74%
17 3742 4.30% 3651 4.44% 3634 4.35% 142 2.38% 114 4.71% 41105 2.59% 1163 4.27% 42126 2.61%
18 3151 3.62% 3044 3.71% 3072 3.68% 155 2.60% 127 5.24% 34374 2.16% 997 3.66% 35242 2.18%
19 1679 1.93% 1563 1.90% 1564 1.87% 138 2.31% 127 5.24% 18311 1.15% 548 2.01% 18786 1.16%
20 1330 1.53% 1191 1.45% 1221 1.46% 164 2.75% 145 5.99% 13469 0.85% 415 1.52% 13857 0.86%
21 3418 3.92% 3275 3.99% 3323 3.98% 141 2.36% 133 5.49% 37030 2.33% 1077 3.95% 37980 2.35%
22 1274 1.46% 1180 1.44% 1168 1.40% 199 3.34% 175 7.23% 13008 0.82% 402 1.47% 13362 0.83%
23 2732 3.14% 2351 2.86% 2596 3.11% 173 2.90% 162 6.69% 65936 4.15% 829 3.04% 66761 4.14%
24 2062 2.37% 1887 2.30% 1947 2.33% 186 3.12% 135 5.57% 76116 4.79% 668 2.45% 76715 4.75%
25 3427 3.93% 3222 3.92% 3333 3.99% 208 3.49% 118 4.87% 67747 4.26% 1066 3.91% 68722 4.26%
26 1880 2.16% 1415 1.72% 1668 2.00% 245 4.11% 131 5.41% 43198 2.72% 557 2.04% 43836 2.72%
27 1324 1.52% 1233 1.50% 1142 1.37% 259 4.34% 167 6.90% 41996 2.64% 430 1.58% 42368 2.62%
28 1185 1.36% 1114 1.36% 1094 1.31% 187 3.13% 150 6.19% 39836 2.51% 376 1.38% 40170 2.49%
29 484 0.56% 411 0.50% 401 0.48% 213 3.57% 146 6.03% 10421 0.66% 139 0.51% 10573 0.66%
30 936 1.07% 660 0.80% 843 1.01% 219 3.67% 149 6.15% 6921 0.44% 268 0.98% 7257 0.45%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 117 3524 4.04% 112 3369 4.10% 114 3422 4.10% 2222 66659 4.19% 37 1108 4.07% 2254 67630 4.19%
1 116 3509 4.03% 109 3294 4.01% 113 3393 4.06% 2214 66424 4.18% 36 1084 3.98% 2247 67417 4.18%
2 113 3392 3.89% 106 3201 3.90% 111 3340 4.00% 2166 64972 4.09% 35 1036 3.80% 2198 65928 4.08%
3 113 3395 3.90% 109 3273 3.98% 108 3264 3.91% 2187 65624 4.13% 35 1059 3.89% 2219 66562 4.12%
4 118 3550 4.07% 114 3438 4.18% 113 3411 4.09% 2180 65392 4.11% 37 1113 4.08% 2212 66352 4.11%
5 124 3723 4.27% 112 3367 4.10% 119 3578 4.29% 2110 63302 3.98% 38 1134 4.16% 2146 64388 3.99%
6 116 3487 4.00% 110 3318 4.04% 110 3317 3.97% 2091 62737 3.95% 36 1073 3.94% 2124 63709 3.95%
7 123 3697 4.24% 113 3411 4.15% 112 3367 4.03% 2224 66721 4.20% 38 1155 4.24% 2260 67792 4.20%
8 113 3418 3.92% 110 3306 4.02% 108 3256 3.90% 2136 64083 4.03% 36 1079 3.96% 2168 65027 4.03%
9 120 3618 4.15% 111 3354 4.08% 113 3406 4.08% 2209 66270 4.17% 38 1127 4.13% 2243 67305 4.17%
10 120 3615 4.15% 116 3491 4.25% 115 3451 4.13% 2270 68098 4.28% 38 1150 4.22% 2303 69089 4.28%
11 124 3733 4.28% 119 3582 4.36% 118 3544 4.25% 2227 66818 4.20% 40 1191 4.37% 2261 67816 4.20%
12 129 3874 4.45% 123 3702 4.51% 122 3685 4.41% 2292 68770 4.33% 41 1231 4.52% 2328 69845 4.33%
13 126 3806 4.37% 118 3554 4.33% 122 3660 4.38% 2267 68018 4.28% 40 1196 4.39% 2303 69098 4.28%
14 131 3931 4.51% 125 3756 4.57% 123 3705 4.44% 2366 70977 4.46% 42 1256 4.61% 2402 72070 4.47%
15 126 3803 4.37% 122 3684 4.48% 122 3662 4.39% 2285 68555 4.31% 40 1209 4.44% 2320 69589 4.31%
16 126 3792 4.35% 120 3604 4.39% 121 3646 4.37% 2239 67171 4.23% 40 1199 4.40% 2274 68225 4.23%
17 140 4226 4.85% 120 3625 4.41% 136 4099 4.91% 2269 68073 4.28% 43 1289 4.73% 2312 69359 4.30%
18 122 3666 4.21% 117 3512 4.27% 116 3488 4.18% 2283 68493 4.31% 38 1149 4.22% 2317 69505 4.31%
19 114 3434 3.94% 110 3324 4.05% 110 3310 3.97% 2151 64522 4.06% 36 1072 3.93% 2182 65465 4.06%
20 121 3647 4.19% 109 3274 3.99% 117 3527 4.23% 2153 64602 4.06% 37 1122 4.12% 2189 65684 4.07%
21 117 3527 4.05% 110 3317 4.04% 113 3395 4.07% 2169 65062 4.09% 37 1120 4.11% 2202 66047 4.09%
22 115 3463 3.97% 108 3247 3.95% 111 3349 4.01% 2176 65286 4.11% 36 1074 3.94% 2209 66256 4.10%
23 109 3292 3.78% 105 3153 3.84% 106 3200 3.83% 2100 63001 3.96% 34 1027 3.77% 2131 63918 3.96%

Top 30 of 118 Total URLs
# Hits kB F kB In kB Out URL
1 70865 81.34% 801695 50.43% 22288 81.78% 820725 50.85% /webalizer/
2 4897 5.62% 699453 44.00% 1598 5.86% 700774 43.42% /webalizer/usage_202206.html
3 3029 3.48% 10915 0.69% 770 2.82% 11718 0.73% /
4 602 0.69% 14 0.00% 155 0.57% 166 0.01% /robots.txt
5 279 0.32% 435 0.03% 97 0.36% 527 0.03% /style.css
6 189 0.22% 225 0.01% 75 0.28% 281 0.02% /contact.html
7 169 0.19% 253 0.02% 75 0.27% 303 0.02% /photos.html
8 117 0.13% 17458 1.10% 38 0.14% 17490 1.08% /webalizer/usage_202205.html
9 25 0.03% 37 0.00% 11 0.04% 44 0.00% /counter/
10 14 0.02% 110 0.01% 5 0.02% 114 0.01% /webalizer/usage_202010.html
11 13 0.01% 146 0.01% 4 0.02% 150 0.01% /webalizer/usage_202106.html
12 12 0.01% 127 0.01% 5 0.02% 131 0.01% /webalizer/usage_202002.html
13 11 0.01% 120 0.01% 4 0.01% 123 0.01% /webalizer/usage_201510.html
14 11 0.01% 119 0.01% 3 0.01% 123 0.01% /webalizer/usage_201812.html
15 10 0.01% 101 0.01% 4 0.01% 104 0.01% /webalizer/usage_201406.html
16 10 0.01% 104 0.01% 4 0.01% 107 0.01% /webalizer/usage_201409.html
17 10 0.01% 98 0.01% 4 0.01% 101 0.01% /webalizer/usage_201501.html
18 10 0.01% 103 0.01% 3 0.01% 106 0.01% /webalizer/usage_201504.html
19 10 0.01% 108 0.01% 3 0.01% 111 0.01% /webalizer/usage_201505.html
20 10 0.01% 109 0.01% 4 0.01% 112 0.01% /webalizer/usage_201506.html
21 10 0.01% 106 0.01% 4 0.01% 109 0.01% /webalizer/usage_201601.html
22 10 0.01% 107 0.01% 3 0.01% 110 0.01% /webalizer/usage_201603.html
23 10 0.01% 107 0.01% 4 0.01% 110 0.01% /webalizer/usage_202003.html
24 10 0.01% 112 0.01% 4 0.02% 115 0.01% /webalizer/usage_202107.html
25 9 0.01% 91 0.01% 3 0.01% 93 0.01% /webalizer/usage_201407.html
26 9 0.01% 91 0.01% 3 0.01% 94 0.01% /webalizer/usage_201410.html
27 9 0.01% 86 0.01% 3 0.01% 89 0.01% /webalizer/usage_201411.html
28 9 0.01% 88 0.01% 3 0.01% 90 0.01% /webalizer/usage_201502.html
29 9 0.01% 96 0.01% 3 0.01% 98 0.01% /webalizer/usage_201507.html
30 9 0.01% 99 0.01% 3 0.01% 102 0.01% /webalizer/usage_201509.html

Top 10 of 118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70865 81.34% 801695 50.43% 22288 81.78% 820725 50.85% /webalizer/
2 4897 5.62% 699453 44.00% 1598 5.86% 700774 43.42% /webalizer/usage_202206.html
3 117 0.13% 17458 1.10% 38 0.14% 17490 1.08% /webalizer/usage_202205.html
4 3029 3.48% 10915 0.69% 770 2.82% 11718 0.73% /
5 6 0.01% 757 0.05% 3 0.01% 752 0.05% /webalizer/webalizer.current
6 279 0.32% 435 0.03% 97 0.36% 527 0.03% /style.css
7 169 0.19% 253 0.02% 75 0.27% 303 0.02% /photos.html
8 189 0.22% 225 0.01% 75 0.28% 281 0.02% /contact.html
9 13 0.01% 146 0.01% 4 0.02% 150 0.01% /webalizer/usage_202106.html
10 12 0.01% 127 0.01% 5 0.02% 131 0.01% /webalizer/usage_202002.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3029 3.48% 2805 53.96% /
2 70865 81.34% 1686 32.44% /webalizer/
3 169 0.19% 86 1.65% /photos.html
4 189 0.22% 81 1.56% /contact.html
5 25 0.03% 19 0.37% /counter/
6 4897 5.62% 18 0.35% /webalizer/usage_202206.html
7 14 0.02% 14 0.27% /webalizer/usage_202010.html
8 13 0.01% 12 0.23% /webalizer/usage_202106.html
9 11 0.01% 11 0.21% /webalizer/usage_201510.html
10 11 0.01% 11 0.21% /webalizer/usage_201812.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3029 3.48% 2512 50.69% /
2 70865 81.34% 1676 33.82% /webalizer/
3 189 0.22% 125 2.52% /contact.html
4 169 0.19% 95 1.92% /photos.html
5 25 0.03% 25 0.50% /counter/
6 4897 5.62% 21 0.42% /webalizer/usage_202206.html
7 14 0.02% 14 0.28% /webalizer/usage_202010.html
8 13 0.01% 12 0.24% /webalizer/usage_202106.html
9 11 0.01% 11 0.22% /webalizer/usage_201510.html
10 10 0.01% 10 0.20% /webalizer/usage_201406.html

Top 30 of 2422 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35733 41.01% 35733 43.49% 404836 25.47% 11000 40.36% 414398 25.67% 4 0.07% 95.165.100.99
2 15804 18.14% 15804 19.24% 179074 11.27% 5256 19.28% 183303 11.36% 17 0.28% 185.117.123.35
3 4308 4.94% 4308 5.24% 619310 38.96% 1406 5.16% 620471 38.44% 9 0.15% 185.206.214.42
4 2678 3.07% 2678 3.26% 30352 1.91% 854 3.13% 31069 1.92% 5 0.08% 78.129.218.48
5 2000 2.30% 2000 2.43% 22666 1.43% 612 2.24% 23201 1.44% 182 3.05% 5.252.195.130
6 1413 1.62% 1413 1.72% 16015 1.01% 442 1.62% 16393 1.02% 4 0.07% 62.210.127.114
7 1332 1.53% 1332 1.62% 15097 0.95% 422 1.55% 15453 0.96% 2 0.03% 62.210.127.102
8 1280 1.47% 1280 1.56% 14500 0.91% 362 1.33% 14888 0.92% 424 7.11% 156.146.33.241
9 1110 1.27% 1110 1.35% 12581 0.79% 344 1.26% 12878 0.80% 3 0.05% 109.248.149.211
10 848 0.97% 848 1.03% 9611 0.60% 268 0.99% 9838 0.61% 2 0.03% 78.129.132.29
11 828 0.95% 828 1.01% 9385 0.59% 257 0.94% 9606 0.60% 3 0.05% 104.149.139.178
12 810 0.93% 810 0.99% 9181 0.58% 258 0.95% 9397 0.58% 3 0.05% 109.248.149.210
13 730 0.84% 730 0.89% 8274 0.52% 229 0.84% 8469 0.52% 4 0.07% 172.107.198.234
14 714 0.82% 714 0.87% 8092 0.51% 229 0.84% 8284 0.51% 4 0.07% 109.248.149.209
15 688 0.79% 688 0.84% 97417 6.13% 223 0.82% 97603 6.05% 4 0.07% 5.19.96.173
16 675 0.77% 675 0.82% 7650 0.48% 215 0.79% 7831 0.49% 1 0.02% 185.90.61.221
17 555 0.64% 555 0.68% 6290 0.40% 174 0.64% 6439 0.40% 7 0.12% 78.129.165.12
18 552 0.63% 552 0.67% 6256 0.39% 172 0.63% 6404 0.40% 3 0.05% 109.248.149.208
19 551 0.63% 551 0.67% 6243 0.39% 175 0.64% 6390 0.40% 13 0.22% 62.173.139.184
20 528 0.61% 528 0.64% 5984 0.38% 172 0.63% 6126 0.38% 4 0.07% 78.129.132.5
21 315 0.36% 315 0.38% 3570 0.22% 97 0.36% 3654 0.23% 1 0.02% 149.18.24.206
22 312 0.36% 312 0.38% 3536 0.22% 88 0.32% 3631 0.22% 104 1.74% 5.253.114.65
23 306 0.35% 306 0.37% 3468 0.22% 98 0.36% 3550 0.22% 2 0.03% 109.248.149.212
24 305 0.35% 305 0.37% 3457 0.22% 86 0.32% 3549 0.22% 103 1.73% 5.254.55.146
25 255 0.29% 254 0.31% 2835 0.18% 80 0.29% 2904 0.18% 124 2.08% 109.68.118.233
26 252 0.29% 252 0.31% 2856 0.18% 82 0.30% 2924 0.18% 5 0.08% 23.81.45.7
27 206 0.24% 64 0.08% 168 0.01% 60 0.22% 261 0.02% 144 2.41% 185.7.214.104
28 181 0.21% 0 0.00% 0 0.00% 45 0.16% 109 0.01% 1 0.02% 20.106.121.248
29 175 0.20% 53 0.06% 140 0.01% 51 0.19% 219 0.01% 103 1.73% 193.106.191.48
30 152 0.17% 2 0.00% 3 0.00% 36 0.13% 93 0.01% 1 0.02% 167.172.52.190

Top 10 of 2422 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4308 4.94% 4308 5.24% 619310 38.96% 1406 5.16% 620471 38.44% 9 0.15% 185.206.214.42
2 35733 41.01% 35733 43.49% 404836 25.47% 11000 40.36% 414398 25.67% 4 0.07% 95.165.100.99
3 15804 18.14% 15804 19.24% 179074 11.27% 5256 19.28% 183303 11.36% 17 0.28% 185.117.123.35
4 688 0.79% 688 0.84% 97417 6.13% 223 0.82% 97603 6.05% 4 0.07% 5.19.96.173
5 2678 3.07% 2678 3.26% 30352 1.91% 854 3.13% 31069 1.92% 5 0.08% 78.129.218.48
6 2000 2.30% 2000 2.43% 22666 1.43% 612 2.24% 23201 1.44% 182 3.05% 5.252.195.130
7 1413 1.62% 1413 1.72% 16015 1.01% 442 1.62% 16393 1.02% 4 0.07% 62.210.127.114
8 1332 1.53% 1332 1.62% 15097 0.95% 422 1.55% 15453 0.96% 2 0.03% 62.210.127.102
9 1280 1.47% 1280 1.56% 14500 0.91% 362 1.33% 14888 0.92% 424 7.11% 156.146.33.241
10 1110 1.27% 1110 1.35% 12581 0.79% 344 1.26% 12878 0.80% 3 0.05% 109.248.149.211

Top 30 of 215 Total Referrers
# Hits Referrer
1 35748 41.03% http://proserial.org
2 10199 11.71% - (Direct Request)
3 6356 7.30% https://evakuator-kronshtadt.ru
4 4978 5.71% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 4975 5.71% https://www.bigskycash.org/
6 2765 3.17% https://911.spb.ru
7 2290 2.63% https://evakuator-kurortniy.ru
8 2000 2.30% https://siski.name
9 1912 2.19% https://evacuator21.ru/
10 1266 1.45% https://yandex.ru/profile/103854529831
11 1118 1.28% https://avtozaimer.ru/
12 926 1.06% https://musor8m3.ru/
13 924 1.06% https://evakuator.expert/
14 688 0.79% https://mistymag.ru/
15 679 0.78% https://auto.evakuator.expert/
16 352 0.40% https://mebelden.ru/
17 306 0.35% http://gidonline-hd.biz/
18 144 0.17% https://www.bigskycash.org/KY/
19 139 0.16% http://evakuator-kronshtadt.transteh.net/
20 139 0.16% https://www.bigskycash.org/NE/
21 135 0.15% https://www.bigskycash.org/SD/
22 131 0.15% https://www.bigskycash.org/TN/
23 129 0.15% https://www.bigskycash.org/GA/
24 129 0.15% https://www.bigskycash.org/MI/
25 128 0.15% https://www.bigskycash.org/ID/
26 128 0.15% https://www.bigskycash.org/NH/
27 127 0.15% https://www.bigskycash.org/AZ/
28 126 0.14% https://www.bigskycash.org/VA/
29 125 0.14% https://www.bigskycash.org/MA/
30 125 0.14% https://www.bigskycash.org/NY/

Top 15 of 633 Total User Agents
# Hits User Agent
1 3179 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3146 3.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3077 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1688 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1685 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1627 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1623 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1622 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1620 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1618 1.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1613 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1607 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1605 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1598 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1591 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for June 2022

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 38006 43.62% 37582 45.74% 514008 32.34% 11672 42.83% 524270 32.48% Russian Federation
2 15847 18.19% 15839 19.28% 179289 11.28% 5272 19.35% 183533 11.37% Turkey
3 7927 9.10% 6069 7.39% 75063 4.72% 2449 8.99% 77648 4.81% United States
4 5184 5.95% 4999 6.08% 56199 3.54% 1623 5.95% 57641 3.57% Great Britain (UK)
5 4453 5.11% 4370 5.32% 619547 38.97% 1435 5.26% 620763 38.46% Netherlands
6 3834 4.40% 3421 4.16% 35025 2.20% 1121 4.11% 36154 2.24% France
7 3806 4.37% 3321 4.04% 43297 2.72% 1240 4.55% 44402 2.75% Unresolved/Unknown
8 3496 4.01% 3496 4.26% 39619 2.49% 1101 4.04% 40555 2.51% Kazakhstan
9 1071 1.23% 847 1.03% 5471 0.34% 368 1.35% 5730 0.36% China
10 681 0.78% 679 0.83% 7691 0.48% 217 0.80% 7874 0.49% Norway
11 401 0.46% 153 0.19% 1798 0.11% 116 0.43% 1978 0.12% Germany
12 311 0.36% 308 0.37% 3471 0.22% 87 0.32% 3566 0.22% Romania
13 205 0.24% 59 0.07% 727 0.05% 51 0.19% 818 0.05% India
14 200 0.23% 179 0.22% 922 0.06% 52 0.19% 973 0.06% Moldova
15 147 0.17% 28 0.03% 278 0.02% 33 0.12% 349 0.02% Indonesia
16 139 0.16% 84 0.10% 528 0.03% 40 0.15% 576 0.04% Canada
17 139 0.16% 12 0.01% 51 0.00% 31 0.11% 123 0.01% Italy
18 138 0.16% 13 0.02% 52 0.00% 30 0.11% 123 0.01% Sweden
19 135 0.15% 126 0.15% 1367 0.09% 42 0.15% 1403 0.09% Ukraine
20 133 0.15% 5 0.01% 40 0.00% 29 0.11% 110 0.01% Taiwan
21 132 0.15% 6 0.01% 49 0.00% 27 0.10% 116 0.01% Hong Kong
22 91 0.10% 89 0.11% 1000 0.06% 29 0.10% 1024 0.06% Australia
23 49 0.06% 49 0.06% 555 0.03% 16 0.06% 568 0.04% Uzbekistan
24 38 0.04% 29 0.04% 247 0.02% 8 0.03% 257 0.02% Brazil
25 37 0.04% 22 0.03% 178 0.01% 13 0.05% 194 0.01% Singapore
26 29 0.03% 8 0.01% 101 0.01% 15 0.05% 115 0.01% Korea, Republic of
27 27 0.03% 11 0.01% 74 0.00% 7 0.03% 82 0.01% Greece
28 27 0.03% 20 0.02% 320 0.02% 11 0.04% 329 0.02% Pakistan
29 23 0.03% 10 0.01% 94 0.01% 7 0.02% 103 0.01% Spain
30 23 0.03% 22 0.03% 135 0.01% 5 0.02% 141 0.01% Iran


Generated by Webalizer Version 2.23