Usage statistics for wdprecaststeps.com

Summary Period: July 2024
Generated 01-Aug-2024 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 301007
Total Files 289441
Total Pages 295649
Total Visits 7306
Total kB Files 10801590
Total kB In 117672
Total kB Out 10898325
Total Unique Sites 3614
Total Unique URLs 373
Total Unique Referrers 393
Total Unique User Agents 1812
. Avg Max
Hits per Hour 404 915
Hits per Day 9709 14260
Files per Day 9336 13741
Pages per Day 9537 14107
Sites per Day 116 265
Visits per Day 235 330
kB Files per Day 348438 550171
kB In per Day 3796 5576
kB Out per Day 351559 554754
Hits by Response Code
Code 200 - OK 96.16% 289441
Code 206 - Partial Content 0.07% 206
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.06% 195
Code 400 - Bad Request 0.81% 2428
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.02% 47
Code 404 - Not Found 2.68% 8056
Code 405 - Method Not Allowed 0.01% 35
Code 408 - Request Timeout 0.05% 142
Code 500 - Internal Server Error 0.15% 446

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4986 1.66% 4756 1.64% 4861 1.64% 257 3.52% 174 4.81% 83259 0.77% 1889 1.61% 84868 0.78%
2 2502 0.83% 2104 0.73% 2376 0.80% 263 3.60% 159 4.40% 143197 1.33% 785 0.67% 143966 1.32%
3 2969 0.99% 2576 0.89% 2844 0.96% 258 3.53% 184 5.09% 200100 1.85% 931 0.79% 201075 1.85%
4 2060 0.68% 1618 0.56% 1922 0.65% 300 4.11% 233 6.45% 194267 1.80% 632 0.54% 194938 1.79%
5 2689 0.89% 2135 0.74% 2564 0.87% 286 3.91% 199 5.51% 289443 2.68% 835 0.71% 290328 2.66%
6 3500 1.16% 2930 1.01% 3319 1.12% 273 3.74% 183 5.06% 399251 3.70% 1106 0.94% 400407 3.67%
7 11129 3.70% 10832 3.74% 10978 3.71% 218 2.98% 174 4.81% 416398 3.85% 4395 3.74% 419986 3.85%
8 13227 4.39% 12816 4.43% 13058 4.42% 216 2.96% 200 5.53% 418139 3.87% 5233 4.45% 422377 3.88%
9 13463 4.47% 13085 4.52% 13277 4.49% 199 2.72% 177 4.90% 414768 3.84% 5344 4.54% 419081 3.85%
10 12977 4.31% 12416 4.29% 12805 4.33% 197 2.70% 187 5.17% 346495 3.21% 5148 4.37% 350679 3.22%
11 13087 4.35% 12765 4.41% 12912 4.37% 217 2.97% 204 5.64% 418071 3.87% 5222 4.44% 422292 3.87%
12 12839 4.27% 12701 4.39% 12747 4.31% 184 2.52% 141 3.90% 367646 3.40% 5181 4.40% 371740 3.41%
13 13873 4.61% 13166 4.55% 13387 4.53% 244 3.34% 216 5.98% 429140 3.97% 5397 4.59% 433631 3.98%
14 13905 4.62% 13529 4.67% 13765 4.66% 187 2.56% 157 4.34% 502927 4.66% 5493 4.67% 507384 4.66%
15 13974 4.64% 13695 4.73% 13847 4.68% 212 2.90% 162 4.48% 534630 4.95% 5519 4.69% 539106 4.95%
16 14164 4.71% 13741 4.75% 14040 4.75% 261 3.57% 225 6.23% 544024 5.04% 5543 4.71% 548580 5.03%
17 14260 4.74% 13699 4.73% 14107 4.77% 252 3.45% 182 5.04% 550171 5.09% 5576 4.74% 554754 5.09%
18 13968 4.64% 13451 4.65% 13786 4.66% 330 4.52% 244 6.75% 496135 4.59% 5480 4.66% 500628 4.59%
19 13856 4.60% 13483 4.66% 13667 4.62% 273 3.74% 196 5.42% 519131 4.81% 5478 4.66% 523607 4.80%
20 13970 4.64% 13610 4.70% 13775 4.66% 239 3.27% 217 6.00% 548104 5.07% 5489 4.66% 552562 5.07%
21 13501 4.49% 13187 4.56% 13332 4.51% 241 3.30% 200 5.53% 480757 4.45% 5332 4.53% 485054 4.45%
22 13082 4.35% 12875 4.45% 12972 4.39% 208 2.85% 182 5.04% 449220 4.16% 5205 4.42% 453380 4.16%
23 13308 4.42% 13011 4.50% 13131 4.44% 211 2.89% 175 4.84% 478336 4.43% 5271 4.48% 482617 4.43%
24 12537 4.17% 12118 4.19% 12142 4.11% 276 3.78% 265 7.33% 298990 2.77% 4984 4.24% 303022 2.78%
25 11613 3.86% 11260 3.89% 11489 3.89% 225 3.08% 196 5.42% 239581 2.22% 4663 3.96% 243301 2.23%
26 11212 3.72% 10878 3.76% 11056 3.74% 185 2.53% 174 4.81% 194223 1.80% 4561 3.88% 197832 1.82%
27 10834 3.60% 10596 3.66% 10598 3.58% 226 3.09% 177 4.90% 141261 1.31% 4466 3.80% 144756 1.33%
28 2042 0.68% 1825 0.63% 1891 0.64% 241 3.30% 203 5.62% 92151 0.85% 744 0.63% 92811 0.85%
29 1461 0.49% 1274 0.44% 1317 0.45% 250 3.42% 202 5.59% 161178 1.49% 478 0.41% 161652 1.48%
30 2666 0.89% 2365 0.82% 2457 0.83% 240 3.28% 188 5.20% 337360 3.12% 878 0.75% 338227 3.10%
31 1353 0.45% 944 0.33% 1227 0.42% 268 3.67% 198 5.48% 113236 1.05% 415 0.35% 113686 1.04%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 413 12824 4.26% 396 12290 4.25% 408 12670 4.29% 14205 440365 4.08% 162 5014 4.26% 14339 444504 4.08%
1 415 12880 4.28% 398 12364 4.27% 407 12625 4.27% 14078 436411 4.04% 162 5019 4.27% 14210 440509 4.04%
2 404 12546 4.17% 387 12011 4.15% 399 12375 4.19% 14251 441784 4.09% 158 4902 4.17% 14381 445825 4.09%
3 397 12330 4.10% 379 11751 4.06% 392 12163 4.11% 14117 437616 4.05% 155 4818 4.09% 14245 441598 4.05%
4 392 12180 4.05% 379 11764 4.06% 386 11981 4.05% 13873 430062 3.98% 155 4792 4.07% 14000 433988 3.98%
5 410 12732 4.23% 397 12328 4.26% 399 12389 4.19% 14076 436341 4.04% 162 5018 4.26% 14208 440444 4.04%
6 412 12789 4.25% 392 12172 4.21% 405 12572 4.25% 13670 423768 3.92% 161 5005 4.25% 13802 427871 3.93%
7 410 12735 4.23% 392 12170 4.20% 400 12426 4.20% 13851 429369 3.98% 161 5001 4.25% 13983 433473 3.98%
8 403 12493 4.15% 383 11874 4.10% 391 12148 4.11% 13595 421441 3.90% 158 4905 4.17% 13725 425461 3.90%
9 393 12209 4.06% 379 11765 4.06% 385 11957 4.04% 13130 407038 3.77% 155 4805 4.08% 13256 410931 3.77%
10 394 12234 4.06% 380 11781 4.07% 388 12039 4.07% 13489 418168 3.87% 155 4799 4.08% 13616 422105 3.87%
11 395 12275 4.08% 379 11774 4.07% 388 12048 4.08% 13349 413833 3.83% 155 4811 4.09% 13477 417781 3.83%
12 394 12220 4.06% 379 11773 4.07% 387 12027 4.07% 13629 422484 3.91% 155 4818 4.09% 13756 426422 3.91%
13 404 12538 4.17% 380 11791 4.07% 388 12051 4.08% 13732 425678 3.94% 156 4835 4.11% 13862 429734 3.94%
14 397 12316 4.09% 382 11845 4.09% 390 12114 4.10% 13466 417452 3.86% 156 4834 4.11% 13593 421392 3.87%
15 403 12523 4.16% 393 12208 4.22% 398 12355 4.18% 15917 493414 4.57% 158 4901 4.16% 16046 497426 4.56%
16 407 12622 4.19% 394 12219 4.22% 403 12494 4.23% 16310 505607 4.68% 158 4899 4.16% 16440 509630 4.68%
17 415 12869 4.28% 399 12377 4.28% 407 12623 4.27% 16312 505663 4.68% 161 4986 4.24% 16445 509795 4.68%
18 415 12866 4.27% 403 12509 4.32% 406 12614 4.27% 16840 522027 4.83% 162 5012 4.26% 16973 526167 4.83%
19 414 12839 4.27% 403 12495 4.32% 408 12651 4.28% 16841 522082 4.83% 161 4999 4.25% 16974 526196 4.83%
20 414 12847 4.27% 400 12429 4.29% 409 12708 4.30% 16857 522573 4.84% 161 4994 4.24% 16990 526701 4.83%
21 402 12477 4.15% 388 12035 4.16% 397 12312 4.16% 14996 464880 4.30% 157 4865 4.13% 15126 468893 4.30%
22 395 12263 4.07% 379 11773 4.07% 391 12131 4.10% 13873 430049 3.98% 155 4790 4.07% 14000 433999 3.98%
23 400 12400 4.12% 385 11943 4.13% 392 12176 4.12% 13983 433486 4.01% 156 4851 4.12% 14112 437481 4.01%

Top 30 of 373 Total URLs
# Hits kB F kB In kB Out URL
1 216761 72.01% 562699 5.21% 91099 77.42% 632386 5.80% /
2 25321 8.41% 3772126 34.92% 8338 7.09% 3780089 34.69% /webalizer/usage_202407.html
3 15483 5.14% 2517967 23.31% 4963 4.22% 2522812 23.15% /webalizer/usage_202403.html
4 15481 5.14% 2508091 23.22% 4962 4.22% 2512959 23.06% /webalizer/usage_202405.html
5 6512 2.16% 1024149 9.48% 2246 1.91% 1026158 9.42% /webalizer/usage_202308.html
6 3619 1.20% 41097 0.38% 1121 0.95% 42228 0.39% /webalizer/
7 1405 0.47% 225140 2.08% 462 0.39% 225582 2.07% /webalizer/usage_201506.html
8 657 0.22% 15 0.00% 170 0.14% 211 0.00% /robots.txt
9 603 0.20% 1169 0.01% 223 0.19% 1359 0.01% /contact.html
10 425 0.14% 65023 0.60% 156 0.13% 65033 0.60% /webalizer/usage_201609.html
11 265 0.09% 399 0.00% 95 0.08% 497 0.00% /style.css
12 194 0.06% 274 0.00% 85 0.07% 339 0.00% /photos.html
13 22 0.01% 248 0.00% 8 0.01% 256 0.00% /webalizer/usage_202106.html
14 22 0.01% 122 0.00% 11 0.01% 127 0.00% /webalizer/usage_202307.html
15 21 0.01% 207 0.00% 8 0.01% 215 0.00% /webalizer/usage_201412.html
16 20 0.01% 214 0.00% 8 0.01% 221 0.00% /webalizer/usage_201608.html
17 19 0.01% 191 0.00% 8 0.01% 198 0.00% /webalizer/usage_201407.html
18 19 0.01% 192 0.00% 8 0.01% 199 0.00% /webalizer/usage_201503.html
19 19 0.01% 207 0.00% 8 0.01% 214 0.00% /webalizer/usage_201510.html
20 18 0.01% 199 0.00% 8 0.01% 206 0.00% /webalizer/usage_201602.html
21 18 0.01% 190 0.00% 7 0.01% 196 0.00% /webalizer/usage_201610.html
22 17 0.01% 32 0.00% 7 0.01% 38 0.00% /counter/
23 17 0.01% 174 0.00% 7 0.01% 180 0.00% /webalizer/usage_201504.html
24 17 0.01% 180 0.00% 7 0.01% 187 0.00% /webalizer/usage_201507.html
25 17 0.01% 184 0.00% 7 0.01% 190 0.00% /webalizer/usage_201605.html
26 17 0.01% 66 0.00% 8 0.01% 70 0.00% /webalizer/usage_202211.html
27 16 0.01% 167 0.00% 7 0.01% 172 0.00% /webalizer/usage_201409.html
28 16 0.01% 153 0.00% 7 0.01% 159 0.00% /webalizer/usage_201411.html
29 16 0.01% 157 0.00% 7 0.01% 163 0.00% /webalizer/usage_201501.html
30 16 0.01% 156 0.00% 6 0.01% 161 0.00% /webalizer/usage_201502.html

Top 10 of 373 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25321 8.41% 3772126 34.92% 8338 7.09% 3780089 34.69% /webalizer/usage_202407.html
2 15483 5.14% 2517967 23.31% 4963 4.22% 2522812 23.15% /webalizer/usage_202403.html
3 15481 5.14% 2508091 23.22% 4962 4.22% 2512959 23.06% /webalizer/usage_202405.html
4 6512 2.16% 1024149 9.48% 2246 1.91% 1026158 9.42% /webalizer/usage_202308.html
5 216761 72.01% 562699 5.21% 91099 77.42% 632386 5.80% /
6 1405 0.47% 225140 2.08% 462 0.39% 225582 2.07% /webalizer/usage_201506.html
7 425 0.14% 65023 0.60% 156 0.13% 65033 0.60% /webalizer/usage_201609.html
8 3619 1.20% 41097 0.38% 1121 0.95% 42228 0.39% /webalizer/
9 11 0.00% 2992 0.03% 5 0.00% 2995 0.03% /webalizer/webalizer.current
10 603 0.20% 1169 0.01% 223 0.19% 1359 0.01% /contact.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 216761 72.01% 4078 62.87% /
2 1405 0.47% 975 15.03% /webalizer/usage_201506.html
3 425 0.14% 285 4.39% /webalizer/usage_201609.html
4 194 0.06% 101 1.56% /photos.html
5 603 0.20% 100 1.54% /contact.html
6 15483 5.14% 86 1.33% /webalizer/usage_202403.html
7 6512 2.16% 52 0.80% /webalizer/usage_202308.html
8 22 0.01% 20 0.31% /webalizer/usage_202106.html
9 22 0.01% 19 0.29% /webalizer/usage_202307.html
10 3619 1.20% 18 0.28% /webalizer/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 216761 72.01% 3756 71.28% /
2 603 0.20% 397 7.53% /contact.html
3 194 0.06% 129 2.45% /photos.html
4 15481 5.14% 83 1.58% /webalizer/usage_202405.html
5 6512 2.16% 54 1.02% /webalizer/usage_202308.html
6 3619 1.20% 22 0.42% /webalizer/
7 425 0.14% 20 0.38% /webalizer/usage_201609.html
8 22 0.01% 20 0.38% /webalizer/usage_202106.html
9 22 0.01% 20 0.38% /webalizer/usage_202307.html
10 21 0.01% 18 0.34% /webalizer/usage_201412.html

Top 30 of 3614 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212292 70.53% 212273 73.34% 543950 5.04% 89962 76.45% 612151 5.62% 21 0.29% 46.22.51.77
2 25314 8.41% 25314 8.75% 3772057 34.92% 8335 7.08% 3780017 34.68% 2 0.03% 77.105.135.62
3 12116 4.03% 12116 4.19% 1967784 18.22% 3883 3.30% 1971594 18.09% 58 0.79% 45.141.84.21
4 5445 1.81% 5445 1.88% 886004 8.20% 1819 1.55% 887716 8.15% 10 0.14% 46.161.48.208
5 5041 1.67% 5041 1.74% 818719 7.58% 1615 1.37% 820280 7.53% 6 0.08% 178.155.23.250
6 4116 1.37% 4116 1.42% 668488 6.19% 1319 1.12% 669783 6.15% 2 0.03% 81.23.166.201
7 3591 1.19% 3591 1.24% 40969 0.38% 1110 0.94% 42091 0.39% 2 0.03% 2.63.255.161
8 2706 0.90% 2706 0.93% 439487 4.07% 867 0.74% 440338 4.04% 2 0.03% 178.155.19.129
9 2307 0.77% 2307 0.80% 374685 3.47% 739 0.63% 375411 3.44% 1 0.01% 178.155.29.231
10 2192 0.73% 2192 0.76% 356007 3.30% 702 0.60% 356697 3.27% 1 0.01% 178.155.27.59
11 1326 0.44% 1326 0.46% 215358 1.99% 425 0.36% 215775 1.98% 1 0.01% 81.23.165.154
12 1010 0.34% 1010 0.35% 164036 1.52% 324 0.28% 164354 1.51% 1 0.01% 178.155.25.151
13 483 0.16% 483 0.17% 78593 0.73% 174 0.15% 78745 0.72% 1 0.01% 5.3.189.71
14 362 0.12% 362 0.13% 58904 0.55% 130 0.11% 59018 0.54% 1 0.01% 5.16.81.142
15 300 0.10% 0 0.00% 0 0.00% 41 0.04% 140 0.00% 1 0.01% 91.92.244.227
16 216 0.07% 206 0.07% 1427 0.01% 11 0.01% 1491 0.01% 180 2.46% 185.191.126.213
17 202 0.07% 36 0.01% 225 0.00% 21 0.02% 309 0.00% 3 0.04% 139.144.52.241
18 174 0.06% 174 0.06% 163 0.00% 98 0.08% 175 0.00% 23 0.31% 85.115.200.74
19 162 0.05% 54 0.02% 8746 0.08% 52 0.04% 8813 0.08% 44 0.60% 185.108.106.250
20 150 0.05% 50 0.02% 8098 0.07% 48 0.04% 8161 0.07% 36 0.49% 216.131.109.245
21 147 0.05% 49 0.02% 7936 0.07% 47 0.04% 7997 0.07% 37 0.51% 198.181.163.250
22 146 0.05% 146 0.05% 1011 0.01% 6 0.01% 1054 0.01% 131 1.79% 149.50.103.48
23 140 0.05% 112 0.04% 299 0.00% 47 0.04% 349 0.00% 96 1.31% 66.249.66.5
24 138 0.05% 46 0.02% 7450 0.07% 44 0.04% 7508 0.07% 25 0.34% 37.46.122.94
25 131 0.04% 131 0.05% 336 0.00% 54 0.05% 385 0.00% 131 1.79% 185.224.128.43
26 127 0.04% 108 0.04% 270 0.00% 42 0.04% 316 0.00% 100 1.37% 66.249.66.7
27 121 0.04% 121 0.04% 310 0.00% 50 0.04% 356 0.00% 121 1.66% 92.249.48.202
28 120 0.04% 40 0.01% 6478 0.06% 38 0.03% 6528 0.06% 28 0.38% 185.108.107.62
29 118 0.04% 34 0.01% 87 0.00% 48 0.04% 138 0.00% 76 1.04% 45.148.10.202
30 115 0.04% 94 0.03% 247 0.00% 38 0.03% 290 0.00% 86 1.18% 66.249.66.6

Top 10 of 3614 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25314 8.41% 25314 8.75% 3772057 34.92% 8335 7.08% 3780017 34.68% 2 0.03% 77.105.135.62
2 12116 4.03% 12116 4.19% 1967784 18.22% 3883 3.30% 1971594 18.09% 58 0.79% 45.141.84.21
3 5445 1.81% 5445 1.88% 886004 8.20% 1819 1.55% 887716 8.15% 10 0.14% 46.161.48.208
4 5041 1.67% 5041 1.74% 818719 7.58% 1615 1.37% 820280 7.53% 6 0.08% 178.155.23.250
5 4116 1.37% 4116 1.42% 668488 6.19% 1319 1.12% 669783 6.15% 2 0.03% 81.23.166.201
6 212292 70.53% 212273 73.34% 543950 5.04% 89962 76.45% 612151 5.62% 21 0.29% 46.22.51.77
7 2706 0.90% 2706 0.93% 439487 4.07% 867 0.74% 440338 4.04% 2 0.03% 178.155.19.129
8 2307 0.77% 2307 0.80% 374685 3.47% 739 0.63% 375411 3.44% 1 0.01% 178.155.29.231
9 2192 0.73% 2192 0.76% 356007 3.30% 702 0.60% 356697 3.27% 1 0.01% 178.155.27.59
10 1326 0.44% 1326 0.46% 215358 1.99% 425 0.36% 215775 1.98% 1 0.01% 81.23.165.154

Top 30 of 393 Total Referrers
# Hits Referrer
1 34905 11.60% https://promusor24.ru/
2 34899 11.59% https://pitonn.ru/
3 34898 11.59% https://interbld.ru/
4 34897 11.59% https://evro-dez.ru/
5 34881 11.59% https://strelafoton.ru/
6 34879 11.59% https://x-ton.ru/
7 30882 10.26% https://vslgaz.ru
8 18702 6.21% https://haval-auto-ufa1.ru/
9 14663 4.87% - (Direct Request)
10 6606 2.19% https://jaecoo-avtodin.ru/
11 3591 1.19% https://kitehurghada.ru
12 1044 0.35% https://propecia24x77.top
13 845 0.28% https://vetosh-optom.ru
14 684 0.23% https://propecia365n.top
15 671 0.22% https://baclofen365n.top
16 663 0.22% https://canadianrxp.top
17 649 0.22% https://tadacip365n.top
18 585 0.19% https://rukorobka.ru/
19 584 0.19% https://bytovkistart.ru/
20 583 0.19% https://smm-1.ru/
21 581 0.19% https://apesok.ru/
22 581 0.19% https://xn--b1aap1a7d.xn--80adxhks/
23 525 0.17% https://mexicanharmine.online
24 372 0.12% https://edpillrx.top
25 330 0.11% https://stromectol3us.top
26 249 0.08% https://isotretinoin365n.top
27 231 0.08% https://imitrex2rp.top
28 216 0.07% https://bs4shop.top
29 213 0.07% https://blacksprut-sait.top
30 213 0.07% https://bs4shop.top/

Top 8 of 8 Total Search Strings
# Hits Search String
1 72 40.00% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 40 22.22% https://smegabat.ru/2023/09/самые-низкие-цены/
3 21 11.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 16 8.89% https://igrogamer.blogspot.com/2023/09/black-desert.html
5 8 4.44% https://igrogamer.blogspot.com
6 8 4.44% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 8 4.44% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
8 7 3.89% http://www.wdprecaststeps.com/

Top 15 of 1812 Total User Agents
# Hits User Agent
1 4203 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 4184 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 4152 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 4064 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 3264 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2334 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2277 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2273 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2230 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1728 0.57% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
11 1216 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1195 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1160 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1159 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1159 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 279794 92.95% 279504 96.57% 10471791 96.95% 111922 95.11% 10561047 96.91% Russian Federation
2 7890 2.62% 4167 1.44% 173312 1.60% 2385 2.03% 176170 1.62% United States
3 4734 1.57% 1406 0.49% 20917 0.19% 931 0.79% 22308 0.20% Unresolved/Unknown
4 1010 0.34% 483 0.17% 5596 0.05% 243 0.21% 5977 0.05% China
5 1006 0.33% 667 0.23% 11180 0.10% 252 0.21% 11527 0.11% Netherlands
6 756 0.25% 563 0.19% 12820 0.12% 195 0.17% 13084 0.12% France
7 731 0.24% 497 0.17% 5253 0.05% 341 0.29% 5536 0.05% Singapore
8 689 0.23% 475 0.16% 11453 0.11% 239 0.20% 11689 0.11% Canada
9 641 0.21% 229 0.08% 18389 0.17% 179 0.15% 18632 0.17% Great Britain (UK)
10 623 0.21% 317 0.11% 1285 0.01% 146 0.12% 1521 0.01% Germany
11 570 0.19% 43 0.01% 182 0.00% 101 0.09% 442 0.00% Bulgaria
12 290 0.10% 103 0.04% 15273 0.14% 94 0.08% 15393 0.14% Australia
13 262 0.09% 124 0.04% 12049 0.11% 74 0.06% 12153 0.11% European Union
14 256 0.09% 188 0.06% 6609 0.06% 41 0.04% 6697 0.06% Israel
15 157 0.05% 55 0.02% 7823 0.07% 50 0.04% 7888 0.07% Romania
16 140 0.05% 52 0.02% 6979 0.06% 44 0.04% 7037 0.06% Finland
17 136 0.05% 45 0.02% 4356 0.04% 36 0.03% 4412 0.04% Spain
18 119 0.04% 35 0.01% 82 0.00% 26 0.02% 128 0.00% Hungary
19 115 0.04% 45 0.02% 475 0.00% 34 0.03% 516 0.00% India
20 112 0.04% 107 0.04% 746 0.01% 29 0.02% 781 0.01% Cyprus
21 112 0.04% 64 0.02% 1629 0.02% 31 0.03% 1674 0.02% Ukraine
22 100 0.03% 51 0.02% 316 0.00% 35 0.03% 357 0.00% Japan
23 95 0.03% 66 0.02% 169 0.00% 39 0.03% 207 0.00% Panama
24 74 0.02% 27 0.01% 3805 0.04% 25 0.02% 3836 0.04% Portugal
25 57 0.02% 19 0.01% 3077 0.03% 18 0.02% 3101 0.03% Estonia
26 51 0.02% 19 0.01% 2608 0.02% 16 0.01% 2629 0.02% Czech Republic
27 46 0.02% 37 0.01% 347 0.00% 15 0.01% 363 0.00% Pakistan
28 44 0.01% 1 0.00% 3 0.00% 12 0.01% 24 0.00% South Africa
29 27 0.01% 17 0.01% 268 0.00% 5 0.00% 276 0.00% Hong Kong
30 27 0.01% 11 0.00% 42 0.00% 40 0.03% 52 0.00% Poland


Generated by Webalizer Version 2.23