Usage statistics for wdprecaststeps.com

Summary Period: June 2020
Generated 01-Jul-2020 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 79792
Total Files 70047
Total Pages 75008
Total Visits 4472
Total kB Files 740629
Total kB In 27164
Total kB Out 764292
Total Unique Sites 2397
Total Unique URLs 164
Total Unique Referrers 1188
Total Unique User Agents 552
. Avg Max
Hits per Hour 110 1108
Hits per Day 2659 5028
Files per Day 2334 3361
Pages per Day 2500 4862
Sites per Day 79 151
Visits per Day 149 207
kB Files per Day 24688 47435
kB In per Day 905 1641
kB Out per Day 25476 48443
Hits by Response Code
Code 200 - OK 87.79% 70047
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.07% 52
Code 400 - Bad Request 0.57% 454
Code 401 - Unauthorized 0.05% 38
Code 403 - Forbidden 0.05% 39
Code 404 - Not Found 10.41% 8303
Code 405 - Method Not Allowed 0.02% 19
Code 408 - Request Timeout 0.41% 328
Code 500 - Internal Server Error 0.61% 489

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3339 4.18% 3186 4.55% 3145 4.19% 169 3.78% 133 5.55% 30753 4.15% 1174 4.32% 31665 4.14%
2 5028 6.30% 3030 4.33% 4862 6.48% 104 2.33% 103 4.30% 22255 3.00% 1641 6.04% 24229 3.17%
3 3344 4.19% 3159 4.51% 3073 4.10% 141 3.15% 134 5.59% 22732 3.07% 1182 4.35% 23658 3.10%
4 3223 4.04% 3035 4.33% 3075 4.10% 122 2.73% 111 4.63% 19007 2.57% 1122 4.13% 19900 2.60%
5 3113 3.90% 3024 4.32% 2991 3.99% 134 3.00% 117 4.88% 20529 2.77% 1094 4.03% 21357 2.79%
6 3296 4.13% 3128 4.47% 3075 4.10% 158 3.53% 141 5.88% 27553 3.72% 1159 4.27% 28459 3.72%
7 3168 3.97% 3064 4.37% 3052 4.07% 164 3.67% 110 4.59% 42383 5.72% 1122 4.13% 43235 5.66%
8 3340 4.19% 3215 4.59% 3164 4.22% 186 4.16% 126 5.26% 42298 5.71% 1165 4.29% 43191 5.65%
9 4047 5.07% 3022 4.31% 3980 5.31% 157 3.51% 116 4.84% 28353 3.83% 1356 4.99% 29737 3.89%
10 3158 3.96% 3015 4.30% 3016 4.02% 136 3.04% 133 5.55% 18628 2.52% 1096 4.03% 19479 2.55%
11 3134 3.93% 3005 4.29% 2973 3.96% 133 2.97% 118 4.92% 19849 2.68% 1092 4.02% 20702 2.71%
12 3177 3.98% 3041 4.34% 3060 4.08% 142 3.18% 123 5.13% 22843 3.08% 1100 4.05% 23708 3.10%
13 3264 4.09% 3114 4.45% 3074 4.10% 156 3.49% 130 5.42% 27679 3.74% 1137 4.18% 28565 3.74%
14 3283 4.11% 3032 4.33% 3126 4.17% 173 3.87% 120 5.01% 29073 3.93% 1136 4.18% 29999 3.93%
15 3118 3.91% 2992 4.27% 2971 3.96% 132 2.95% 113 4.71% 20838 2.81% 1093 4.02% 21698 2.84%
16 3337 4.18% 3202 4.57% 3172 4.23% 195 4.36% 129 5.38% 43190 5.83% 1166 4.29% 44109 5.77%
17 3594 4.50% 3361 4.80% 3310 4.41% 191 4.27% 119 4.96% 47435 6.40% 1259 4.64% 48443 6.34%
18 568 0.71% 443 0.63% 382 0.51% 207 4.63% 126 5.26% 33298 4.50% 193 0.71% 33465 4.38%
19 2318 2.91% 338 0.48% 2196 2.93% 162 3.62% 107 4.46% 24833 3.35% 644 2.37% 26076 3.41%
20 1343 1.68% 238 0.34% 1155 1.54% 97 2.17% 103 4.30% 3799 0.51% 347 1.28% 4485 0.59%
21 331 0.41% 198 0.28% 214 0.29% 110 2.46% 88 3.67% 5302 0.72% 90 0.33% 5409 0.71%
22 2954 3.70% 2852 4.07% 2853 3.80% 164 3.67% 114 4.76% 24226 3.27% 999 3.68% 25028 3.27%
23 2979 3.73% 2857 4.08% 2788 3.72% 152 3.40% 138 5.76% 24202 3.27% 1008 3.71% 25015 3.27%
24 2673 3.35% 2607 3.72% 2568 3.42% 112 2.50% 114 4.76% 18158 2.45% 896 3.30% 18881 2.47%
25 2854 3.58% 2678 3.82% 2653 3.54% 139 3.11% 116 4.84% 20088 2.71% 950 3.50% 20883 2.73%
26 2716 3.40% 2603 3.72% 2610 3.48% 129 2.88% 102 4.26% 19833 2.68% 911 3.35% 20576 2.69%
27 1680 2.11% 1566 2.24% 1566 2.09% 139 3.11% 103 4.30% 16817 2.27% 557 2.05% 17276 2.26%
28 343 0.43% 261 0.37% 227 0.30% 120 2.68% 102 4.26% 16982 2.29% 102 0.38% 17078 2.23%
29 555 0.70% 421 0.60% 350 0.47% 189 4.23% 145 6.05% 30097 4.06% 196 0.72% 30262 3.96%
30 515 0.65% 360 0.51% 327 0.44% 191 4.27% 151 6.30% 17596 2.38% 178 0.66% 17723 2.32%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 2964 3.71% 91 2744 3.92% 96 2890 3.85% 882 26473 3.57% 34 1013 3.73% 911 27321 3.57%
1 128 3844 4.82% 94 2824 4.03% 124 3722 4.96% 944 28306 3.82% 43 1281 4.72% 988 29628 3.88%
2 98 2963 3.71% 95 2864 4.09% 96 2894 3.86% 948 28426 3.84% 34 1012 3.73% 974 29216 3.82%
3 100 3003 3.76% 96 2899 4.14% 97 2914 3.88% 933 27986 3.78% 34 1031 3.79% 960 28800 3.77%
4 107 3230 4.05% 99 2993 4.27% 99 2980 3.97% 1018 30544 4.12% 37 1109 4.08% 1048 31449 4.11%
5 144 4329 5.43% 100 3022 4.31% 132 3965 5.29% 1085 32538 4.39% 47 1415 5.21% 1136 34079 4.46%
6 136 4104 5.14% 100 3001 4.28% 128 3856 5.14% 1063 31902 4.31% 46 1376 5.07% 1110 33307 4.36%
7 104 3136 3.93% 99 2972 4.24% 96 2908 3.88% 1120 33600 4.54% 36 1089 4.01% 1149 34459 4.51%
8 112 3377 4.23% 104 3142 4.49% 100 3028 4.04% 1238 37142 5.01% 40 1189 4.38% 1269 38072 4.98%
9 137 4131 5.18% 100 3013 4.30% 129 3885 5.18% 1041 31236 4.22% 46 1380 5.08% 1089 32665 4.27%
10 103 3113 3.90% 99 2980 4.25% 96 2898 3.86% 1069 32061 4.33% 36 1078 3.97% 1097 32909 4.31%
11 106 3194 4.00% 100 3027 4.32% 97 2928 3.90% 1072 32162 4.34% 38 1128 4.15% 1101 33026 4.32%
12 105 3162 3.96% 100 3024 4.32% 98 2968 3.96% 1143 34289 4.63% 36 1090 4.01% 1172 35147 4.60%
13 106 3189 4.00% 99 2993 4.27% 96 2887 3.85% 1103 33099 4.47% 37 1110 4.09% 1133 33990 4.45%
14 103 3115 3.90% 98 2951 4.21% 96 2899 3.86% 1072 32155 4.34% 36 1073 3.95% 1100 33002 4.32%
15 162 4875 6.11% 95 2869 4.10% 155 4658 6.21% 1091 32734 4.42% 51 1540 5.67% 1155 34665 4.54%
16 106 3182 3.99% 97 2931 4.18% 95 2876 3.83% 1082 32473 4.38% 37 1110 4.09% 1112 33361 4.36%
17 100 3011 3.77% 96 2890 4.13% 94 2838 3.78% 1061 31841 4.30% 35 1046 3.85% 1089 32657 4.27%
18 103 3097 3.88% 95 2856 4.08% 97 2915 3.89% 1030 30889 4.17% 35 1058 3.89% 1059 31759 4.16%
19 104 3123 3.91% 96 2909 4.15% 95 2858 3.81% 1025 30761 4.15% 35 1057 3.89% 1054 31611 4.14%
20 99 2975 3.73% 95 2856 4.08% 95 2860 3.81% 959 28759 3.88% 34 1011 3.72% 985 29555 3.87%
21 98 2952 3.70% 93 2800 4.00% 95 2855 3.81% 942 28258 3.82% 33 996 3.67% 968 29052 3.80%
22 97 2933 3.68% 92 2772 3.96% 93 2809 3.74% 853 25587 3.45% 34 1008 3.71% 880 26405 3.45%
23 93 2790 3.50% 90 2715 3.88% 90 2717 3.62% 914 27407 3.70% 32 964 3.55% 939 28155 3.68%

Top 30 of 164 Total URLs
# Hits kB F kB In kB Out URL
1 61205 76.71% 284392 38.40% 21528 79.25% 300710 39.34% /webalizer/
2 2554 3.20% 11269 1.52% 639 2.35% 11977 1.57% /
3 2247 2.82% 341118 46.06% 766 2.82% 341720 44.71% /webalizer/usage_201810.html
4 419 0.53% 10 0.00% 105 0.39% 120 0.02% /robots.txt
5 377 0.47% 694 0.09% 107 0.39% 798 0.10% /contact.html
6 354 0.44% 564 0.08% 119 0.44% 678 0.09% /style.css
7 269 0.34% 491 0.07% 113 0.42% 574 0.08% /photos.html
8 76 0.10% 279 0.04% 13 0.05% 298 0.04% /counter/
9 41 0.05% 6187 0.84% 18 0.06% 6199 0.81% /webalizer/usage_201506.html
10 8 0.01% 1183 0.16% 3 0.01% 1185 0.16% /webalizer/usage_202006.html
11 6 0.01% 346 0.05% 3 0.01% 348 0.05% /webalizer/usage_201804.html
12 6 0.01% 210 0.03% 3 0.01% 212 0.03% /webalizer/usage_201811.html
13 5 0.01% 189 0.03% 2 0.01% 191 0.02% /webalizer/usage_201407.html
14 5 0.01% 182 0.02% 2 0.01% 183 0.02% /webalizer/usage_201411.html
15 5 0.01% 49 0.01% 2 0.01% 51 0.01% /webalizer/usage_201412.html
16 5 0.01% 51 0.01% 2 0.01% 52 0.01% /webalizer/usage_201503.html
17 5 0.01% 55 0.01% 2 0.01% 57 0.01% /webalizer/usage_201509.html
18 5 0.01% 201 0.03% 2 0.01% 203 0.03% /webalizer/usage_201512.html
19 5 0.01% 53 0.01% 2 0.01% 55 0.01% /webalizer/usage_201601.html
20 5 0.01% 54 0.01% 2 0.01% 56 0.01% /webalizer/usage_201604.html
21 5 0.01% 54 0.01% 2 0.01% 55 0.01% /webalizer/usage_201608.html
22 5 0.01% 353 0.05% 2 0.01% 355 0.05% /webalizer/usage_201808.html
23 5 0.01% 335 0.05% 2 0.01% 337 0.04% /webalizer/usage_201809.html
24 4 0.01% 182 0.02% 2 0.01% 183 0.02% /webalizer/usage_201406.html
25 4 0.01% 41 0.01% 2 0.01% 42 0.01% /webalizer/usage_201408.html
26 4 0.01% 41 0.01% 2 0.01% 42 0.01% /webalizer/usage_201410.html
27 4 0.01% 39 0.01% 2 0.01% 41 0.01% /webalizer/usage_201501.html
28 4 0.01% 308 0.04% 1 0.01% 309 0.04% /webalizer/usage_201502.html
29 4 0.01% 41 0.01% 2 0.01% 42 0.01% /webalizer/usage_201504.html
30 4 0.01% 43 0.01% 2 0.01% 45 0.01% /webalizer/usage_201505.html

Top 10 of 164 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2247 2.82% 341118 46.06% 766 2.82% 341720 44.71% /webalizer/usage_201810.html
2 61205 76.71% 284392 38.40% 21528 79.25% 300710 39.34% /webalizer/
3 2554 3.20% 11269 1.52% 639 2.35% 11977 1.57% /
4 41 0.05% 6187 0.84% 18 0.06% 6199 0.81% /webalizer/usage_201506.html
5 8 0.01% 1183 0.16% 3 0.01% 1185 0.16% /webalizer/usage_202006.html
6 377 0.47% 694 0.09% 107 0.39% 798 0.10% /contact.html
7 354 0.44% 564 0.08% 119 0.44% 678 0.09% /style.css
8 269 0.34% 491 0.07% 113 0.42% 574 0.08% /photos.html
9 3 0.00% 460 0.06% 1 0.00% 461 0.06% /webalizer/webalizer.current
10 5 0.01% 353 0.05% 2 0.01% 355 0.05% /webalizer/usage_201808.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2554 3.20% 2227 58.03% /
2 2247 2.82% 1124 29.29% /webalizer/usage_201810.html
3 269 0.34% 144 3.75% /photos.html
4 377 0.47% 106 2.76% /contact.html
5 61205 76.71% 39 1.02% /webalizer/
6 41 0.05% 24 0.63% /webalizer/usage_201506.html
7 76 0.10% 17 0.44% /counter/
8 8 0.01% 8 0.21% /webalizer/usage_202006.html
9 6 0.01% 6 0.16% /webalizer/usage_201804.html
10 6 0.01% 6 0.16% /webalizer/usage_201811.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2554 3.20% 1928 53.62% /
2 2247 2.82% 1123 31.23% /webalizer/usage_201810.html
3 269 0.34% 168 4.67% /photos.html
4 377 0.47% 155 4.31% /contact.html
5 61205 76.71% 42 1.17% /webalizer/
6 76 0.10% 19 0.53% /counter/
7 8 0.01% 8 0.22% /webalizer/usage_202006.html
8 6 0.01% 6 0.17% /webalizer/usage_201804.html
9 5 0.01% 5 0.14% /webalizer/usage_201412.html
10 5 0.01% 5 0.14% /webalizer/usage_201503.html

Top 30 of 2397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61030 76.49% 61030 87.13% 283684 38.30% 21482 79.08% 299955 39.25% 2 0.04% 81.162.121.151
2 955 1.20% 7 0.01% 40 0.01% 276 1.02% 605 0.08% 1 0.02% 124.106.83.63
3 955 1.20% 7 0.01% 40 0.01% 272 1.00% 605 0.08% 1 0.02% 140.143.167.250
4 955 1.20% 7 0.01% 40 0.01% 255 0.94% 605 0.08% 1 0.02% 185.251.248.243
5 954 1.20% 7 0.01% 40 0.01% 248 0.91% 604 0.08% 1 0.02% 134.175.102.205
6 951 1.19% 7 0.01% 40 0.01% 278 1.02% 602 0.08% 1 0.02% 118.25.53.11
7 949 1.19% 7 0.01% 40 0.01% 280 1.03% 601 0.08% 1 0.02% 122.51.3.170
8 343 0.43% 33 0.05% 50 0.01% 82 0.30% 247 0.03% 33 0.74% 72.74.109.138
9 253 0.32% 82 0.12% 210 0.03% 71 0.26% 330 0.04% 118 2.64% 195.54.160.135
10 236 0.30% 236 0.34% 655 0.09% 42 0.15% 714 0.09% 57 1.27% 5.248.254.199
11 148 0.19% 148 0.21% 689 0.09% 39 0.14% 728 0.10% 9 0.20% 46.119.177.76
12 132 0.17% 12 0.02% 18 0.00% 31 0.12% 94 0.01% 12 0.27% 72.74.111.88
13 113 0.14% 0 0.00% 0 0.00% 27 0.10% 64 0.01% 1 0.02% 1.235.202.62
14 100 0.13% 90 0.13% 341 0.05% 14 0.05% 368 0.05% 9 0.20% 139.60.216.9
15 93 0.12% 93 0.13% 14148 1.91% 31 0.11% 14173 1.85% 31 0.69% 45.139.48.27
16 92 0.12% 92 0.13% 13996 1.89% 31 0.11% 14020 1.83% 31 0.69% 185.206.224.250
17 90 0.11% 90 0.13% 13691 1.85% 30 0.11% 13716 1.79% 30 0.67% 194.34.133.193
18 84 0.11% 12 0.02% 84 0.01% 29 0.11% 130 0.02% 4 0.09% 194.61.24.102
19 84 0.11% 12 0.02% 84 0.01% 29 0.11% 130 0.02% 2 0.04% 52.249.187.44
20 83 0.10% 49 0.07% 1217 0.16% 37 0.13% 1236 0.16% 5 0.11% 96.230.169.3
21 79 0.10% 0 0.00% 0 0.00% 19 0.07% 44 0.01% 1 0.02% 182.235.138.166
22 77 0.10% 7 0.01% 11 0.00% 18 0.07% 55 0.01% 7 0.16% 72.74.110.62
23 70 0.09% 70 0.10% 10649 1.44% 23 0.09% 10668 1.40% 43 0.96% 139.28.38.108
24 69 0.09% 69 0.10% 10497 1.42% 23 0.09% 10515 1.38% 23 0.51% 5.183.94.90
25 60 0.08% 60 0.09% 9128 1.23% 20 0.07% 9144 1.20% 20 0.45% 194.34.133.211
26 60 0.08% 60 0.09% 9128 1.23% 20 0.07% 9144 1.20% 41 0.92% 45.139.48.28
27 60 0.08% 60 0.09% 9128 1.23% 21 0.08% 9144 1.20% 20 0.45% 51.75.56.35
28 60 0.08% 60 0.09% 9128 1.23% 20 0.07% 9144 1.20% 20 0.45% 77.247.111.9
29 57 0.07% 21 0.03% 102 0.01% 14 0.05% 113 0.01% 36 0.81% 216.244.66.194
30 56 0.07% 0 0.00% 0 0.00% 19 0.07% 34 0.00% 0 0.00% 185.234.217.177

Top 10 of 2397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61030 76.49% 61030 87.13% 283684 38.30% 21482 79.08% 299955 39.25% 2 0.04% 81.162.121.151
2 93 0.12% 93 0.13% 14148 1.91% 31 0.11% 14173 1.85% 31 0.69% 45.139.48.27
3 92 0.12% 92 0.13% 13996 1.89% 31 0.11% 14020 1.83% 31 0.69% 185.206.224.250
4 90 0.11% 90 0.13% 13691 1.85% 30 0.11% 13716 1.79% 30 0.67% 194.34.133.193
5 70 0.09% 70 0.10% 10649 1.44% 23 0.09% 10668 1.40% 43 0.96% 139.28.38.108
6 69 0.09% 69 0.10% 10497 1.42% 23 0.09% 10515 1.38% 23 0.51% 5.183.94.90
7 60 0.08% 60 0.09% 9128 1.23% 20 0.07% 9144 1.20% 20 0.45% 194.34.133.211
8 60 0.08% 60 0.09% 9128 1.23% 20 0.07% 9144 1.20% 41 0.92% 45.139.48.28
9 60 0.08% 60 0.09% 9128 1.23% 21 0.08% 9144 1.20% 20 0.45% 51.75.56.35
10 60 0.08% 60 0.09% 9128 1.23% 20 0.07% 9144 1.20% 20 0.45% 77.247.111.9

Top 30 of 1188 Total Referrers
# Hits Referrer
1 12058 15.11% - (Direct Request)
2 1162 1.46% https://drive.google.com/open
3 416 0.52% https://www.bigskycash.org/CT/
4 408 0.51% https://www.bigskycash.org/MN/
5 403 0.51% https://www.bigskycash.org/MO/Independence/
6 399 0.50% https://www.bigskycash.org/WA/Vancouver/
7 379 0.47% https://www.bigskycash.org/AR/Little-Rock/
8 379 0.47% https://www.bigskycash.org/OK/Tulsa/
9 372 0.47% https://www.bigskycash.org/SD/Sioux-Falls/
10 343 0.43% https://www.indianacampaignfinance.com/paydayloans/CT/
11 340 0.43% https://www.bigskycash.org/GA/
12 332 0.42% https://www.indianacampaignfinance.com/paydayloans/TX/
13 328 0.41% https://www.indianacampaignfinance.com/paydayloans/WY/
14 325 0.41% https://www.indianacampaignfinance.com/paydayloans/WA/
15 320 0.40% https://www.indianacampaignfinance.com/paydayloans/RI/
16 320 0.40% https://www.indianacampaignfinance.com/paydayloans/SD/
17 318 0.40% https://www.indianacampaignfinance.com/paydayloans/NC/
18 312 0.39% https://www.indianacampaignfinance.com/paydayloans/NE/
19 308 0.39% https://www.indianacampaignfinance.com/paydayloans/AK/
20 308 0.39% https://www.indianacampaignfinance.com/paydayloans/DE/
21 307 0.38% https://www.indianacampaignfinance.com/paydayloans/LA/
22 306 0.38% https://www.indianacampaignfinance.com/benefits/
23 304 0.38% https://www.indianacampaignfinance.com/paydayloans/KY/
24 304 0.38% https://www.indianacampaignfinance.com/paydayloans/MT/
25 303 0.38% https://www.indianacampaignfinance.com/paydayloans/AZ/
26 300 0.38% https://www.indianacampaignfinance.com/paydayloans/WV/
27 299 0.37% https://www.indianacampaignfinance.com/
28 299 0.37% https://www.indianacampaignfinance.com/paydayloans/MD/
29 299 0.37% https://www.indianacampaignfinance.com/paydayloans/ME/
30 296 0.37% https://www.indianacampaignfinance.com/paydayloans/MN/

Top 15 of 552 Total User Agents
# Hits User Agent
1 5006 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4862 6.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3655 4.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2542 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1317 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
6 1309 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1296 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 1287 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1268 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1264 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 1263 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 1263 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1262 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 1260 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1256 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for June 2020

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 61923 77.61% 61881 88.34% 298409 40.29% 21667 79.76% 314918 41.20% Ukraine
2 6037 7.57% 3308 4.72% 82792 11.18% 1891 6.96% 85110 11.14% United States
3 4247 5.32% 2533 3.62% 229954 31.05% 1450 5.34% 231515 30.29% Unresolved/Unknown
4 3691 4.63% 585 0.84% 4894 0.66% 1122 4.13% 6832 0.89% China
5 984 1.23% 25 0.04% 402 0.05% 283 1.04% 973 0.13% Philippines
6 383 0.48% 308 0.44% 39784 5.37% 126 0.47% 39903 5.22% Great Britain (UK)
7 369 0.46% 321 0.46% 25881 3.49% 103 0.38% 25984 3.40% Russian Federation
8 236 0.30% 165 0.24% 3004 0.41% 88 0.32% 3081 0.40% Canada
9 221 0.28% 2 0.00% 50 0.01% 25 0.09% 59 0.01% Taiwan
10 140 0.18% 62 0.09% 229 0.03% 25 0.09% 282 0.04% Netherlands
11 118 0.15% 0 0.00% 2 0.00% 27 0.10% 65 0.01% Korea, Republic of
12 106 0.13% 48 0.07% 5232 0.71% 37 0.14% 5267 0.69% Italy
13 96 0.12% 39 0.06% 377 0.05% 10 0.04% 375 0.05% India
14 93 0.12% 70 0.10% 548 0.07% 18 0.07% 565 0.07% Brazil
15 90 0.11% 36 0.05% 122 0.02% 27 0.10% 158 0.02% Germany
16 89 0.11% 71 0.10% 9920 1.34% 25 0.09% 9940 1.30% Romania
17 80 0.10% 52 0.07% 865 0.12% 18 0.07% 879 0.12% Indonesia
18 64 0.08% 43 0.06% 3721 0.50% 19 0.07% 3743 0.49% Czech Republic
19 59 0.07% 49 0.07% 7455 1.01% 19 0.07% 7473 0.98% Portugal
20 55 0.07% 32 0.05% 409 0.06% 9 0.03% 418 0.05% Turkey
21 47 0.06% 47 0.07% 7005 0.95% 16 0.06% 7017 0.92% Kazakhstan
22 44 0.06% 4 0.01% 29 0.00% 14 0.05% 51 0.01% Japan
23 40 0.05% 40 0.06% 5940 0.80% 13 0.05% 5951 0.78% Slovenia
24 37 0.05% 9 0.01% 158 0.02% 6 0.02% 153 0.02% Vietnam
25 30 0.04% 6 0.01% 24 0.00% 6 0.02% 39 0.01% Nigeria
26 29 0.04% 28 0.04% 3671 0.50% 9 0.03% 3679 0.48% Lithuania
27 28 0.04% 15 0.02% 299 0.04% 6 0.02% 302 0.04% Mexico
28 26 0.03% 16 0.02% 62 0.01% 3 0.01% 71 0.01% Sweden
29 24 0.03% 23 0.03% 159 0.02% 5 0.02% 166 0.02% Iran
30 24 0.03% 14 0.02% 233 0.03% 6 0.02% 239 0.03% Thailand


Generated by Webalizer Version 2.23